Japanese GP 2024
APRIL 6, 2024
Qualifying Results
| Saturday Qualifying Session | ||||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIME | ||
| 1. | Max Verstappen | Netherlands | Red Bull-Honda RBPT | 1:28.197 | ||
| 2. | Sergio Perez | Mexico | Red Bull-Honda RBPT | 1:28.263 | ||
| 3. | Lando Norris | Britain | McLaren-Mercedes | 1:28.489 | ||
| 4. | Carlos Sainz | Spain | Ferrari | 1:28.682 | ||
| 5. | Fernando Alonso | Spain | Aston Martin-Mercedes | 1:28.686 | ||
| 6. | Oscar Piastri | Australia | McLaren-Mercedes | 1:28.760 | ||
| 7. | Lewis Hamilton | Britain | Mercedes | 1:28.766 | ||
| 8. | Charles Leclerc | Monaco | Ferrari | 1:28.786 | ||
| 9. | George Russell | Britain | Mercedes | 1:29.008 | ||
| 10. | Yuki Tsunoda | Japan | VCARB-Honda RBPT | 1:29.413 | ||
| Q2 | ||||||
| 11. | Daniel Ricciardo | Australia | VCARB-Honda RBPT | 1:29.472 | ||
| 12. | Nico Hulkenberg | Germany | Haas-Ferrari | 1:29.494 | ||
| 13. | Valtteri Bottas | Finland | Sauber-Ferrari | 1:29.593 | ||
| 14. | Alexander Albon | Thailand | Williams-Mercedes | 1:29.714 | ||
| 15. | Esteban Ocon | France | Alpine-Renault | 1:29.816 | ||
| Q1 | ||||||
| 16. | Lance Stroll | Canada | Aston Martin-Mercedes | 1:30.024 | ||
| 17. | Pierre Gasly | France | Alpine-Renault | 1:30.119 | ||
| 18. | Kevin Magnussen | Denmark | Haas-Ferrari | 1:30.131 | ||
| 19. | Logan Sargeant | United States | Williams-Mercedes | 1:30.139 | ||
| 20. | Guanyu Zhou | China | Sauber-Ferrari | 1:30.143 | ||
