Japanese GP 2022
OCTOBER 9, 2022
Race Results
Japanese Grand Prix Race Results - 9 October 2022 - 28 Laps | |||||
![]() |
|||||
POS | DRIVER | NATIONALITY | ENTRANT | LAPS | TIME/RETIRE |
1. | Max Verstappen | Netherlands | Red Bull | 28 | 3h01.44.004 |
2. | Sergio Perez | Mexico | Red Bull | 28 | 27.066 |
3. | Charles Leclerc* | Monaco | Ferrari | 28 | 31.763 |
4. | Estebon Ocon | France | Alpine-Renault | 28 | 39.685 |
5. | Lewis Hamilton | Britain | Mercedes GP | 28 | 40.326 |
6. | Sebastian Vettel | Germany | Aston Martin-Mercedes | 28 | 46.358 |
7. | Fernando Alonso | Spain | Alpine-Renault | 28 | 47.369 |
8. | George Russell | Britain | Mercedes GP | 28 | 47.661 |
9. | Nicholas Latifi | Canada | Williams-Mercedes | 28 | 1m10.143 |
10. | Lando Norris | Britain | McLaren-Mercedes | 28 | 26.133 |
11. | Daniel Ricciardo | Australia | McLaren-Renault | 28 | 1m12.877 |
12. | Lance Stroll | Canada | Aston Martin-Mercedes | 28 | 1m13.904 |
13. | Yuki Tsunoda | Japan | AlphaTauri-Red Bull | 28 | 1m15.599 |
14. | Kevin Magnussen | Denmark | Haas-Ferrari | 28 | 1m26.016 |
15. | Valtteri Bottas | Finland | Alfa Romeo-Ferrari | 28 | 1m26.496 |
16. | Guanyu Zhou | China | Alfa Romeo-Ferrari | 28 | 1m27.043 |
17. | Mick Schumacher | Germany | Haas-Ferrari | 28 | 1m32.523 |
18. | Pierre Gasly** | France | AlphaTauri-Honda | 28 | 1m48.091 |
![]() |
|||||
R | Carlos Sainz | Spain | Ferrari | 0 | Accident |
R | Alexander Albon | Thailand | Williams-Mercedes | 0 | Damage |
![]() |
|||||
FASTEST LAP: | |||||
Guanyu Zhou | China | Alfa Romeo-Ferrari | 20 | 1:44.411 | |
![]() |
|||||
![]() |
|||||
* Leclerc was given a 5-second penailty after the race for leaving the track and gaining an advantage. | |||||
** Gasly was given a 20-second penailty after the race for speeding under Red Flag Conditions. |