Japanese GP 2015
SEPTEMBER 27, 2015
Race Results
Japanese Grand Prix Results - 27 September 2015 - 53 Laps | |||||
POS | DRIVER | NATIONALITY | ENTRANT | LAPS | TIME/RETIRE |
1. | Lewis Hamilton | Britain | Mercedes GP | 53 | 1h28m06.508 |
2. | Nico Rosberg | Germany | Mercedes GP | 53 | 18.964 |
3. | Sebastian Vettel | Germany | Ferrari | 53 | 20.850 |
4. | Kimi Raikkonen | Finland | Ferrari | 53 | 33.768 |
5. | Valtteri Bottas | Finland | Williams-Mercedes | 53 | 36.746 |
6. | Nico Hulkenberg | Germany | Force India-Mercedes | 53 | 55.559 |
7. | Romain Grosjean | France | Lotus-Renault | 53 | 1m12.298 |
8. | Pastor Maldonado | Venezuela | Lotus-Renault | 53 | 1m13.575 |
9. | Max Verstappen | Netherlands | Toro Rosso-Renault | 53 | 1m35.315 |
10. | Carlos Sainz | Spain | Toro Rosso-Renault | 52 | 1 Lap |
11. | Fernando Alonso | Spain | McLaren-Honda | 52 | 1 Lap |
12. | Sergio Perez | Mexico | Force India-Mercedes | 52 | 1 Lap |
13. | Daniil Kvyat | Russia | Red Bull-Renault | 52 | 1 Lap |
14. | Marcus Ericsson | Sweden | Sauber-Ferrari | 52 | 1 Lap |
15. | Daniel Ricciardo | Australia | Red Bull-Renault | 52 | 1 Lap |
16. | Jenson Button | Britain | McLaren-Honda | 52 | 1 Lap |
17. | Felipe Massa | Brazil | Williams-Mercedes | 51 | 2 Laps |
18. | Alexander Rossi | United States | Marussia-Ferrari | 51 | 2 Laps |
19. | Will Stevens | Britain | Marussia-Ferrari | 50 | 3 Laps |
![]() |
|||||
R | Felipe Nasr | Brazil | Sauber-Ferrari | 50 | Retired |
FASTEST LAP: | |||||
Lewis Hamilton | Britain | Mercedes GP | 33 | 1m36.145 |