Japanese GP 2009
OCTOBER 4, 2009
Race Results
Japanese Grand Prix Results - 4 October 2009 - 53 Laps | |||||
POS | DRIVER | NATIONALITY | ENTRANT | LAPS | TIME/RETIRE |
1. | Sebastian Vettel | Germany | Red Bull-Renault | 53 | 1h28m20.443 |
2. | Jarno Trulli | Italy | Toyota | 53 | 4.877 |
3. | Lewis Hamilton | Britain | McLaren-Mercedes | 53 | 6.472 |
4. | Kimi Raikkonen | Finland | Ferrari | 53 | 7.940 |
5. | Nico Rosberg | Germany | Williams-Toyota | 53 | 8.793 |
6. | Nick Heidfeld | Germany | BMW Sauber | 53 | 9.509 |
7. | Rubens Barrichello | Brazil | Brawn-Mercedes | 53 | 10.641 |
8. | Jenson Button | Britain | Brawn-Mercedes | 53 | 11.474 |
9. | Robert Kubica | Poland | BMW Sauber | 53 | 11.777 |
10. | Fernando Alonso | Spain | Renault | 53 | 13.065 |
11. | Heikki Kovalainen | Finland | McLaren-Mercedes | 53 | 13.735 |
12. | Giancarlo Fisichella | Italy | Ferrari | 53 | 14.596 |
13. | Adrian Sutil | Germany | Force India-Mercedes | 53 | 14.959 |
14. | Vitantonio Liuzzi | Italy | Force India-Mercedes | 53 | 15.734 |
15. | Kazuki Nakajima | Japan | Williams-Toyota | 53 | 17.973 |
16. | Romain Grosjean | France | Renault | 52 | 1 Lap |
17. | Mark Webber | Australia | Red Bull-Renault | 51 | 2 Laps |
![]() |
|||||
R | Jaime Alguersuari | Spain | Toro Rosso-Ferrari | 43 | Accident |
R | Sebastien Buemi | Switzerland | Toro Rosso-Ferrari | 12 | Clutch |
FASTEST LAP: | |||||
Mark Webber | Australia | Red Bull-Renault | 50 | 1:32.659 |