Italian GP 2025
SEPTEMBER 6, 2025
Practice 3 Results
| Saturday Practice Session 3 | ||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIME |
| 1. | Lando Norris | Britain | McLaren-Mercedes | 1:19.331 |
| 2. | Charles Leclerc | Monaco | Ferrari | 1:19.352 |
| 3. | Oscar Piastri | Australia | McLaren-Mercedes | 1:19.496 |
| 4. | Max Verstappen | Netherlands | Red Bull-Honda RBPT | 1:19.498 |
| 5. | George Russell | Britain | Mercedes | 1:19.515 |
| 6. | Gabriel Bortoleto | Brazil | Sauber-Ferrari | 1:19.558 |
| 7. | Lewis Hamilton | Britain | Ferrari | 1:19.598 |
| 8. | Isack Hadjar | France | VCARB-Honda RBPT | 1:19.603 |
| 9. | Andrea Kimi Antonelli | Italy | Mercedes | 1:19.696 |
| 10. | Alexander Albon | Thailand | Williams-Mercedes | 1:19.720 |
| 11. | Nico Hulkenberg | Germany | Sauber-Ferrari | 1:19.737 |
| 12. | Fernando Alonso | Spain | Aston Martin-Mercedes | 1:19.861 |
| 13. | Carlos Sainz | Spain | Williams-Mercedes | 1:19.907 |
| 14. | Franco Colapinto | Argentina | Alpine-Renault | 1:20.034 |
| 15. | Yuki Tsunoda | Japan | Red Bull-Honda RBPT | 1:20.059 |
| 16. | Liam Lawson | New Zealand | VCARB-Honda RBPT | 1:20.132 |
| 17. | Oliver Bearman | Britain | Haas-Ferrari | 1:20.209 |
| 18. | Pierre Gasly | France | Alpine-Renault | 1:20.247 |
| 19. | Lance Stroll | Canada | Aston Martin-Mercedes | 1:20.247 |
| 20. | Esteban Ocon | France | Haas-Ferrari | 1:20.304 |
