Italian GP 2024
SEPTEMBER 1, 2024
Race Results
| Italian Grand Prix Race Results - 1 September 2024 - 53 Laps | |||||
| POS | DRIVER | NATIONALITY | ENTRANT | LAPS | TIME/RETIRE |
| 1. | Charles Leclerc | Monaco | Ferrari | 53 | 1h14m40.727 |
| 2. | Oscar Piastri | Australia | McLaren-Mercedes | 53 | 2.664 |
| 3. | Lando Norris | Britain | McLaren-Mercedes | 53 | 6.153 |
| 4. | Carlos Sainz | Spain | Ferrari | 53 | 15.621 |
| 5. | Lewis Hamilton | Britain | Mercedes GP | 53 | 22.820 |
| 6. | Max Verstappen | Netherlands | Red Bull | 53 | 37.932 |
| 7. | George Russell | Britain | Mercedes GP | 53 | 39.715 |
| 8. | Sergio Perez | Mexico | Red Bull | 53 | 54.148 |
| 9. | Alexander Albon | Thailand | Williams-Mercedes | 53 | 1m07.456 |
| 10. | Kevin Magnussen | Denmark | Haas-Ferrari | 53 | 1m08.302 |
| 11. | Fernando Alonso | Spain | Aston Martin-Mercedes | 53 | |
| 12. | Franco Colapinto | Argentina | Williams-Mercedes | 53 | 1m21.308 |
| 13. | Daniel Ricciardo | Australia | VCARB-Red Bull | 53 | 1m33.452 |
| 14. | Estebon Ocon | France | Alpine-Renault | 52 | 1 Lap |
| 15. | Pierre Gasly | France | Alpine-Renault | 52 | 1 Lap |
| 16. | Valtteri Bottas | Finland | Sauber-Ferrari | 52 | 1 Lap |
| 17. | Nico Hulkenberg | Germany | Haas-Ferrari | 52 | 1 Lap |
| 18. | Guanyu Zhou | China | Sauber-Ferrari | 52 | 1 Lap |
| 19. | Lance Stroll | Canada | Aston Martin-Mercedes | 52 | 1 Lap |
| R | Yuki Tsunoda | Japan | VCARB-Red Bull | 8 | DNF, Damage |
| FASTEST LAP: | |||||
| Lando Norris | Britain | McLaren-Mercedes | 53 | 1:21.432 | |
