Italian GP 2018
SEPTEMBER 2, 2018
Race Results
Italian Grand Prix Results - 2 September 2018 - 53 Laps | |||||
POS | DRIVER | NATIONALITY | ENTRANT | LAPS | TIME/RETIRE |
1. | Lewis Hamilton | Britain | Mercedes GP | 53 | 1h16m54.484 |
2. | Kimi Raikkonen | Finland | Ferrari | 53 | 8.705 |
3. | Valtteri Bottas | Finland | Mercedes GP | 53 | 13.569 |
4. | Sebastian Vettel | Germany | Ferrari | 53 | 16.669 |
5. | Max Verstappen | Netherlands | Red Bull-Tag Heurer | 53 | 18.569 |
6. | Romain Grosjean | France | Haas-Ferrari | 53 | 57.952 |
7. | Esteban Ocon | France | Force India-Mercedes | 53 | 58.831 |
8. | Sergio Perez | Mexico | Force India-Mercedes | 53 | 59.781 |
9. | Carlos Sainz | Spain | Renault | 53 | 1m19.026 |
10. | Lance Stroll | Canada | Williams-Mercedes | 52 | 1 Lap |
11. | Sergey Sirotkin | Russia | Williams-Mercedes | 52 | 1 Lap |
12. | Charles Leclerc | Monaco | Sauber-Ferrari | 52 | 1 Lap |
13. | Stoffel Vandoorne | Belgium | McLaren-Renault | 52 | 1 Lap |
14. | Nico Hulkenberg | Germany | Renault | 52 | 1 Lap |
15. | Pierre Gasly | France | Toro Rosso-Honda | 52 | 1 Lap |
16. | Marcus Ericsson | Sweden | Sauber-Ferrari | 52 | 1 Lap |
17. | Kevin Magnussen | Denmark | Haas-Ferrari | 52 | 1 Lap |
![]() |
|||||
R | Daniel Ricciardo | Australia | Red Bull-Tag Heurer | Engine | |
R | Fernando Alonso | Spain | McLaren-Renault | ||
14. | Brendon Hartley | New Zealand | Toro Rosso-Honda | 1 | Accident |
FASTEST LAP: | |||||
Lewis Hamilton | Britain | Mercedes GP | 30 | 1:22.497 |