Italian GP 2011
SEPTEMBER 11, 2011
Race Results
Italian Grand Prix Results - 11 September 2011 - 53 Laps | |||||
POS | DRIVER | NATIONALITY | ENTRANT | LAPS | TIME/RETIRE |
1. | Sebastian Vettel | Germany | Red Bull-Renault | 53 | 1h20m46.172 |
2. | Jenson Button | Britain | McLaren-Mercedes | 53 | 9.590 |
3. | Fernando Alonso | Spain | Ferrari | 53 | 16.909 |
4. | Lewis Hamilton | Britain | McLaren-Mercedes | 53 | 17.417 |
5. | Michael Schumacher | Germany | Mercedes GP | 53 | 32.677 |
6. | Felipe Massa | Brazil | Ferrari | 53 | 42.993 |
7. | Jaime Alguersuari | Spain | Toro Rosso-Ferrari | 52 | 1 Lap |
8. | Paul di Resta | Britain | Force India-Mercedes | 52 | 1 Lap |
9. | Bruno Senna | Brazil | Renault | 52 | 1 Lap |
10. | Sebastien Buemi | Switzerland | Toro Rosso-Ferrari | 52 | 1 Lap |
11. | Pastor Moldonado | Venezuela | Williams-Cosworth | 52 | 1 Lap |
12. | Rubens Barrichello | Brazil | Williams-Cosworth | 52 | 1 Lap |
13. | Heikki Kovalainen | Finland | Lotus-Renault | 51 | 2 Laps |
14. | Jarno Trulli | Italy | Lotus-Renault | 51 | 2 Laps |
15. | Timo Glock | Germany | Virgin-Cosworth | 51 | 2 Laps |
![]() |
|||||
Daniel Ricciardo | Australia | HRT-Cosworth | 39 | ||
R | Sergio Perez | Mexico | Sauber-Ferrari | 32 | Gearbox |
R | Kamui Kobayashi | Japan | Sauber-Ferrari | 32 | |
R | Adrian Sutil | Germany | Force India-Mercedes | 9 | |
R | Mark Webber | Australia | Red Bull-Renault | 4 | Accident |
R | Jerome d'Ambrosio | Belgium | Virgin-Cosworth | 1 | |
R | Vitaly Petrov | Russia | Renault | 0 | Accident |
R | Nico Rosberg | Germany | Mercedes GP | 0 | Accident |
R | Vitantonio Liuzzi | Italy | HRT-Cosworth | 0 | Accident |
FASTEST LAP: | |||||
Lewis Hamilton | Britain | McLaren-Mercedes | 52 | 1:26.187 |