Italian GP 2010
SEPTEMBER 12, 2010
Race Results
Italian Grand Prix Results - 12 September 2010 - 53 Laps | |||||
POS | DRIVER | NATIONALITY | ENTRANT | LAPS | TIME/RETIRE |
1. | Fernando Alonso | Spain | Ferrari | 53 | 1h16m24s572 |
2. | Jenson Button | Britain | McLaren-Mercedes | 53 | 2.938 |
3. | Felipe Massa | Brazil | Ferrari | 53 | 4.223 |
4. | Sebastian Vettel | Germany | Red Bull-Renault | 53 | 28.196 |
5. | Nico Rosberg | Germany | Mercedes GP | 53 | 29.942 |
6. | Mark Webber | Australia | Red Bull-Renault | 53 | 31.276 |
7. | Nico Hulkenberg | Germany | Williams-Cosworth | 53 | 32.812 |
8. | Robert Kubica | Poland | Renault | 53 | 34.028 |
9. | Michael Schumacher | Germany | Mercedes GP | 53 | 44.948 |
10. | Rubens Barrichello | Brazil | Williams-Cosworth | 53 | 1m04.213 |
11. | Sebastien Buemi | Switzerland | Toro Rosso-Ferrari | 53 | 1m05.056 |
12. | Vitantonio Liuzzi | Italy | Force India-Mercedes | 53 | 1m06.106 |
13. | Vitaly Petrov | Russia | Renault | 53 | 1m18.919 |
14. | Pedro de la Rosa | Spain | BMW Sauber-Ferrari | 52 | 1 Lap |
15. | Jaime Alguersuari | Spain | Toro Rosso-Ferrari | 52 | 1 Lap |
16. | Adrian Sutil | Germany | Force India-Mercedes | 52 | 1 Lap |
17. | Timo Glock | Germany | Virgin-Cosworth | 51 | 2 Laps |
18. | Heikki Kovalainen | Finland | Lotus-Cosworth | 51 | 2 Laps |
19. | Lucas di Grassi | Brazil | Virgin-Cosworth | 51 | 2 Laps |
20. | Sakon Yamamoto | Japan | HRT-Cosworth | 51 | 2 Laps |
![]() |
|||||
R | Jarno Trulli | Italy | Lotus-Cosworth | 46 | Gearbox |
R | Bruno Senna | Brazil | HRT-Cosworth | 11 | Hydraulics |
R | Lewis Hamilton | Britain | McLaren-Mercedes | 0 | Suspension Damage |
R | Kamui Kobayashi | Japan | BMW Sauber-Ferrari | 0 | Electronics |
FASTEST LAP: | |||||
Fernando Alonso | Spain | Ferrari | 52 | 1:24.139 |