Italian GP 2009
SEPTEMBER 13, 2009
Race Results
Italian Grand Prix Results - 13 September 2009 - 53 Laps | |||||
POS | DRIVER | NATIONALITY | ENTRANT | LAPS | TIME/RETIRE |
1. | Rubens Barrichello | Brazil | Brawn-Mercedes | 53 | 1h16m21.706 |
2. | Jenson Button | Britain | Brawn-Mercedes | 53 | 2.866 |
3. | Kimi Raikkonen | Finland | Ferrari | 53 | 30.664 |
4. | Adrian Sutil | Germany | Force India-Mercedes | 53 | 31.131 |
5. | Fernando Alonso | Spain | Renault | 53 | 59.182 |
6. | Heikki Kovalainen | Finland | McLaren-Mercedes | 53 | 1m00.693 |
7. | Nick Heidfeld | Germany | BMW Sauber | 53 | 1m22.412 |
8. | Sebastian Vettel | Germany | Red Bull-Renault | 53 | 1m25.407 |
9. | Giancarlo Fisichella | Italy | Ferrari | 53 | 1m26.856 |
10. | Kazuki Nakajima | Japan | Williams-Toyota | 53 | 2m42.163 |
11. | Timo Glock | Germany | Toyota | 53 | 2m43.925 |
12. | Lewis Hamilton | Britain | McLaren-Mercedes | 52 | 1 Lap, Accident |
13. | Sebastien Buemi | Switzerland | Toro Rosso-Ferrari | 52 | 1 Lap, Retired |
14. | Jarno Trulli | Italy | Toyota | 52 | 1 Lap |
15. | Romain Grosjean | France | Renault | 52 | 1 Lap |
16. | Nico Rosberg | Germany | Williams-Toyota | 51 | 2 Laps |
![]() |
|||||
R | Vitantonio Liuzzi | Italy | Force India-Mercedes | 22 | Gearbox |
R | Jaime Alguersuari | Spain | Toro Rosso-Ferrari | 19 | Gearbox |
R | Robert Kubica | Poland | BMW Sauber | 15 | Oil Leak |
R | Mark Webber | Australia | Red Bull-Renault | 0 | Accident |
FASTEST LAP: | |||||
Adrian Sutil | Germany | Force India-Mercedes | 36 | 1:24.739 |