Indian GP 2011
OCTOBER 30, 2011
Race Results
Indian Grand Prix Results - 30 October 2011 - 60 Laps | |||||
POS | DRIVER | NATIONALITY | ENTRANT | LAPS | TIME/RETIRE |
1. | Sebastian Vettel | Germany | Red Bull-Renault | 60 | 1h30m35.002 |
2. | Jenson Button | Britain | McLaren-Mercedes | 60 | 8.433 |
3. | Fernando Alonso | Spain | Ferrari | 60 | 24.301 |
4. | Mark Webber | Australia | Red Bull-Renault | 60 | 25.529 |
5. | Michael Schumacher | Germany | Mercedes GP | 60 | 1m05.421 |
6. | Nico Rosberg | Germany | Mercedes GP | 60 | 1m06.851 |
7. | Lewis Hamilton | Britain | McLaren-Mercedes | 60 | 1m24.183 |
8. | Jaime Alguersuari | Spain | Toro Rosso-Ferrari | 59 | 1 Lap |
9. | Adrian Sutil | Germany | Force India-Mercedes | 59 | 1 Lap |
10. | Sergio Perez | Mexico | Sauber-Ferrari | 59 | 1 Lap |
11. | Vitaly Petrov | Russia | Renault | 59 | 1 Lap |
12. | Bruno Senna | Brazil | Renault | 59 | 1 Lap |
13. | Paul di Resta | Britain | Force India-Mercedes | 59 | 1 Lap |
14. | Heikki Kovalainen | Finland | Lotus-Renault | 58 | 2 Laps |
15. | Rubens Barrichello | Brazil | Williams-Cosworth | 58 | 2 Laps |
16. | Jerome d'Ambrosio | Belgium | Virgin-Cosworth | 57 | 3 Laps |
17. | Narain Karthikeyan | India | HRT-Cosworth | 57 | 3 Laps |
18. | Daniel Ricciardo | Australia | HRT-Cosworth | 57 | 3 Laps |
19. | Jarno Trulli | Italy | Lotus-Renault | 55 | 5 Laps |
![]() |
|||||
R | Felipe Massa | Brazil | Ferrari | 32 | Suspension |
R | Sebastien Buemi | Switzerland | Toro Rosso-Ferrari | 24 | Engine |
R | Pastor Moldonado | Venezuela | Williams-Cosworth | 12 | Gearbox |
R | Timo Glock | Germany | Virgin-Cosworth | 2 | Damage |
R | Kamui Kobayashi | Japan | Sauber-Ferrari | 0 | Damage |
FASTEST LAP: | |||||
Sebastian Vettel | Germany | Red Bull-Renault | 60 | 1:27.249 |