Hungarian GP 2026
JULY 25, 2026
Qualifying Results
| Saturday Qualifying Session | ||||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIME | ||
| 1. | Lando Norris | Britain | McLaren-Mercedes | 1:17.207 | ||
| 2. | Lewis Hamilton | Britain | Ferrari | 1:17.219 | ||
| 3. | Charles Leclerc | Monaco | Ferrari | 1:17.445 | ||
| 4. | Kimi Antonelli | Italy | Mercedes | 1:17.479 | ||
| 5. | Oscar Piastri | Australia | McLaren-Mercedes | 1:17.684 | ||
| 6. | Max Verstappen | Netherlands | Red Bull-Ford | 1:17.725 | ||
| 7. | George Russell | Britain | Mercedes | 1:17.760 | ||
| 8. | Isack Hadjar | France | Red Bull Ford | 1:17.856 | ||
| 9. | Arvid Lindblad | Britain | Racing Bulls-Ford | 1:18.281 | ||
| 10. | Nico Hulkenberg | Germany | Audi | 1:18.686 | ||
| Q2 | ||||||
| 11. | Liam Lawson | New Zealand | Racing Bulls-Red Bull Ford | 1:18.765 | ||
| 12. | Pierre Gasly | France | Alpine-Mercedes | 1:18.844 | ||
| 13. | Franco Colapinto | Argentina | Alpine-Mercedes | 1:19.027 | ||
| 14. | Gabriel Bortoleto | Brazil | Audi | 1:19.105 | ||
| 15. | Esteban Ocon | France | Haas-Ferrari | 1:19.734 | ||
| 16. | Fernando Alonso | Spain | Aston Martin-Mercedes | 1:19.908 | ||
| Q1 | ||||||
| 17. | Oliver Bearman | Britain | Haas-Ferrari | 1:20.233 | ||
| 18. | Carlos Sainz | Spain | Williams-Mercedes | 1:20.621 | ||
| 19. | Alexander Albon | Thailand | Williams-Mercedes | 1:20.658 | ||
| 20. | Lance Stroll | Canada | Aston Martin-Mercedes | 1:20.659 | ||
| 21. | Valtteri Bottas | Finland | Cadillac-Ferrari | 1:20.886 | ||
| 22. | Sergio Perez | Mexico | Cadillac-Ferrari | 1:21.322 | ||
