Hungarian GP 2025
AUGUST 2, 2025
Qualifying Results
| Saturday Qualifying Session | ||||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIME | ||
| 1. | Charles Leclerc | Monaco | Ferrari | 1:15.372 | ||
| 2. | Oscar Piastri | Australia | McLaren-Mercedes | 1:15.398 | ||
| 3. | Lando Norris | Britain | McLaren-Mercedes | 1:15.413 | ||
| 4. | George Russell | Britain | Mercedes | 1:15.425 | ||
| 5. | Fernando Alonso | Spain | Aston Martin-Mercedes | 1:15.481 | ||
| 6. | Lance Stroll | Canada | Aston Martin-Mercedes | 1:15.498 | ||
| 7. | Gabriel Bortoleto | Brazil | Sauber-Ferrari | 1:15.725 | ||
| 8. | Max Verstappen | Netherlands | Red Bull-Honda RBPT | 1:15.728 | ||
| 9. | Liam Lawson | New Zealand | VCARB-Honda RBPT | 1:15.821 | ||
| 10. | Isack Hadjar | France | VCARB-Honda RBPT | 1:15.915 | ||
| Q2 | ||||||
| 11. | Oliver Bearman | Britain | Haas-Ferrari | 1:15.694 | ||
| 12. | Lewis Hamilton | Britain | Ferrari | 1:15.702 | ||
| 13. | Carlos Sainz | Spain | Williams-Mercedes | 1:15.781 | ||
| 14. | Franco Colapinto | Argentina | Alpine-Renault | 1:16.159 | ||
| 15. | Andrea Kimi Antonelli | Italy | Mercedes | 1:16.386 | ||
| Q1 | ||||||
| 16. | Yuki Tsunoda | Japan | Red Bull-Honda RBPT | 1:15.899 | ||
| 17. | Pierre Gasly | France | Alpine-Renault | 1:15.966 | ||
| 18. | Esteban Ocon | France | Haas-Ferrari | 1:16.023 | ||
| 19. | Nico Hulkenberg | Germany | Sauber-Ferrari | 1:16.081 | ||
| 20. | Alexander Albon | Thailand | Williams-Mercedes | 1:16.223 | ||
