Hungarian GP 2010
AUGUST 1, 2010
Race Results
Hungarian Grand Prix Results - 1 August 2010 - 70 Laps | |||||
POS | DRIVER | NATIONALITY | ENTRANT | LAPS | TIME/RETIRE |
1. | Mark Webber | Australia | Red Bull-Renault | 70 | 1h41m05.571 |
2. | Fernando Alonso | Spain | Ferrari | 70 | 17.821 |
3. | Sebastian Vettel | Germany | Red Bull-Renault | 70 | 19.252 |
4. | Felipe Massa | Brazil | Ferrari | 70 | 27.474 |
5. | Vitaly Petrov | Russia | Renault | 70 | 1m13.192 |
6. | Nico Hulkenberg | Germany | Williams-Cosworth | 70 | 1m16.723 |
7. | Pedro de la Rosa | Spain | BMW Sauber-Ferrari | 69 | 1 Lap |
8. | Jenson Button | Britain | McLaren-Mercedes | 69 | 1 Lap |
9. | Kamui Kobayashi | Japan | BMW Sauber-Ferrari | 69 | 1 Lap |
10. | Rubens Barrichello | Brazil | Williams-Cosworth | 69 | 1 Lap |
11. | Michael Schumacher | Germany | Mercedes GP | 69 | 1 Lap |
12. | Sebastien Buemi | Switzerland | Toro Rosso-Ferrari | 69 | 1 Lap |
13. | Vitantonio Liuzzi | Italy | Force India-Mercedes | 69 | 1 Lap |
14. | Heikki Kovalainen | Finland | Lotus-Cosworth | 67 | 3 Laps |
15. | Jarno Trulli | Italy | Lotus-Cosworth | 67 | 3 Laps |
16. | Timo Glock | Germany | Virgin-Cosworth | 67 | 3 Laps |
17. | Bruno Senna | Brazil | HRT-Cosworth | 67 | 3 Laps |
18. | Lucas di Grassi | Brazil | Virgin-Cosworth | 66 | 4 Laps |
19. | Sakon Yamamoto | Japan | HRT-Cosworth | 64 | 4 Laps |
![]() |
|||||
R | Lewis Hamilton | Britain | McLaren-Mercedes | 23 | Gearbox |
R | Robert Kubica | Poland | Renault | 23 | Damage |
R | Nico Rosberg | Germany | Mercedes GP | 15 | Wheel |
R | Adrian Sutil | Germany | Force India-Mercedes | 15 | Accident |
R | Jaime Alguersuari | Spain | Toro Rosso-Ferrari | 1 | Engine |
FASTEST LAP: | |||||
Sebastian Vettel | Germany | Red Bull-Renault | 70 | 1:22.362 |