Emilio Romagna GP 2025
MAY 17, 2025
Practice 3 Results
| Saturday Practice Session 3 | ||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIME | 
| 1. | Lando Norris | Britain | McLaren-Mercedes | 1:14.897 | 
| 2. | Oscar Piastri | Australia | McLaren-Mercedes | 1:14.997 | 
| 3. | Max Verstappen | Netherlands | Red Bull-Honda RBPT | 1:15.078 | 
| 4. | Andrea Kimi Antonelli | Italy | Mercedes | 1:15.399 | 
| 5. | Charles Leclerc | Monaco | Ferrari | 1:15.451 | 
| 6. | Carlos Sainz | Spain | Williams-Mercedes | 1:15.457 | 
| 7. | Isack Hadjar | France | VCARB-Honda RBPT | 1:15.508 | 
| 8. | George Russell | Britain | Mercedes | 1:15.662 | 
| 9. | Alexander Albon | Thailand | Williams-Mercedes | 1:15.732 | 
| 10. | Lewis Hamilton | Britain | Ferrari | 1:15.787 | 
| 11. | Fernando Alonso | Spain | Aston Martin-Mercedes | 1:15.819 | 
| 12. | Oliver Bearman | Britain | Haas-Ferrari | 1:15.944 | 
| 13. | Lance Stroll | Canada | Aston Martin-Mercedes | 1:15.975 | 
| 14. | Liam Lawson | New Zealand | VCARB-Honda RBPT | 1:15.927 | 
| 15. | Pierre Gasly | France | Alpine-Renault | 1:15.990 | 
| 16. | Gabriel Bortoleto | Brazil | Sauber-Ferrari | 1:16.046 | 
| 17. | Yuki Tsunoda | Japan | Red Bull-Honda RBPT | 1:16.110 | 
| 18. | Franco Colapinto | Argentina | Alpine-Renault | 1:16.210 | 
| 19. | Nico Hulkenberg | Germany | Sauber-Ferrari | 1:16.238 | 
| 20. | Esteban Ocon | France | Haas-Ferrari | 1:16.387 | 
