Emilio Romagna GP 2025
MAY 16, 2025
Practice 2 Results
| Friday Practice Session 2 | ||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIME |
| 1. | Oscar Piastri | Australia | McLaren-Mercedes | 1:15.293 |
| 2. | Lando Norris | Britain | McLaren-Mercedes | 1:15.318 |
| 3. | Pierre Gasly | France | Alpine-Renault | 1:15.569 |
| 4. | George Russell | Britain | Mercedes | 1:15.693 |
| 5. | Max Verstappen | Netherlands | Red Bull-Honda RBPT | 1:15.735 |
| 6. | Charles Leclerc | Monaco | Ferrari | 1:15.768 |
| 7. | Isack Hadjar | France | VCARB-Honda RBPT | 1:15.792 |
| 8. | Yuki Tsunoda | Japan | Red Bull-Honda RBPT | 1:15.827 |
| 9. | Alexander Albon | Thailand | Williams-Mercedes | 1:15.916 |
| 10. | Carlos Sainz | Spain | Williams-Mercedes | 1:15.934 |
| 11. | Lewis Hamilton | Britain | Ferrari | 1:15.943 |
| 12. | Oliver Bearman | Britain | Haas-Ferrari | 1:16.009 |
| 13. | Franco Colapinto | Argentina | Alpine-Renault | 1:16.044 |
| 14. | Fernando Alonso | Spain | Aston Martin-Mercedes | 1:16.220 |
| 15. | Liam Lawson | New Zealand | VCARB-Honda RBPT | 1:16.255 |
| 16. | Gabriel Bortoleto | Brazil | Sauber-Ferrari | 1:16.339 |
| 17. | Lance Stroll | Canada | Aston Martin-Mercedes | 1:16.341 |
| 18. | Andrea Kimi Antonelli | Italy | Mercedes | 1:16.406 |
| 19. | Nico Hulkenberg | Germany | Sauber-Ferrari | 1:16.419 |
| 20. | Esteban Ocon | France | Haas-Ferrari | 1:16.420 |
