Emilio Romagna GP 2025
MAY 16, 2025
Practice 1 Results
| Friday Practice Session 1 | ||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIME |
| 1. | Oscar Piastri | Australia | McLaren-Mercedes | 1:16.545 |
| 2. | Lando Norris | Britain | McLaren-Mercedes | 1:16.577 |
| 3. | Carlos Sainz | Spain | Williams-Mercedes | 1:16.597 |
| 4. | George Russell | Britain | Mercedes | 1:16.599 |
| 5. | Lewis Hamilton | Britain | Ferrari | 1:16.641 |
| 6. | Pierre Gasly | France | Alpine-Renault | 1:16.696 |
| 7. | Max Verstappen | Netherlands | Red Bull-Honda RBPT | 1:16.905 |
| 8. | Alexander Albon | Thailand | Williams-Mercedes | 1:16.922 |
| 9. | Gabriel Bortoleto | Brazil | Sauber-Ferrari | 1:16.925 |
| 10. | Nico Hulkenberg | Germany | Sauber-Ferrari | 1:16.998 |
| 11. | Lance Stroll | Canada | Aston Martin-Mercedes | 1:17.032 |
| 12. | Charles Leclerc | Monaco | Ferrari | 1:17.077 |
| 13. | Andrea Kimi Antonelli | Italy | Mercedes | 1:17.094 |
| 14. | Fernando Alonso | Spain | Aston Martin-Mercedes | 1:17.121 |
| 15. | Liam Lawson | New Zealand | VCARB-Honda RBPT | 1:17.286 |
| 16. | Yuki Tsunoda | Japan | Red Bull-Honda RBPT | 1:17.356 |
| 17. | Franco Colapinto | Argentina | Alpine-Renault | 1:17.373 |
| 18. | Oliver Bearman | Britain | Haas-Ferrari | 1:17.446 |
| 19. | Isack Hadjar | France | VCARB-Honda RBPT | 1:17.641 |
| 20. | Esteban Ocon | France | Haas-Ferrari | 1:17.662 |
