Emilio Romagna GP 2024
MAY 17, 2024
Practice 2 Results
| Friday Practice Session 2 | ||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIME |
| 1. | Charles Leclerc | Monaco | Ferrari | 1:15.906 |
| 2. | Oscar Piastri | Australia | McLaren-Mercedes | 1:16.098 |
| 3. | Yuki Tsunoda | Japan | VCARB-Honda RBPT | 1:16.286 |
| 4. | Lewis Hamilton | Britain | Mercedes | 1:16.297 |
| 5. | George Russell | Britain | Mercedes | 1:16.311 |
| 6. | Carlos Sainz | Spain | Ferrari | 1:16.423 |
| 7. | Max Verstappen | Netherlands | Red Bull-Honda RBPT | 1:16.447 |
| 8. | Sergio Perez | Mexico | Red Bull-Honda RBPT | 1:16.552 |
| 9. | Nico Hulkenberg | Germany | Haas-Ferrari | 1:16.826 |
| 10. | Fernando Alonso | Spain | Aston Martin-Mercedes | 1:16.838 |
| 11. | Daniel Ricciardo | Australia | VCARB-Honda RBPT | 1:16.967 |
| 12. | Lando Norris | Britain | McLaren-Mercedes | 1:16.980 |
| 13. | Lance Stroll | Canada | Aston Martin-Mercedes | 1:16.991 |
| 14. | Esteban Ocon | France | Alpine-Renault | 1:17.008 |
| 15. | Pierre Gasly | France | Alpine-Renault | 1:17.064 |
| 16. | Valtteri Bottas | Finland | Sauber-Ferrari | 1:17.088 |
| 17. | Kevin Magnussen | Denmark | Haas-Ferrari | 1:17.129 |
| 18. | Alexander Albon | Thailand | Williams-Mercedes | 1:17.135 |
| 19. | Guanyu Zhou | China | Sauber-Ferrari | 1:17.606 |
| 20. | Logan Sargeant | United States | Williams-Mercedes | 1:17.848 |
