Emilio Romagna GP 2022
APRIL 22, 2022
Practice 1 Results
| Friday Practice Session 1 | ||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIME |
| 1. | Charles Leclerc | Monaco | Ferrari | 1:29.402 |
| 2. | Carlos Sainz | Spain | Ferrari | 1:30.279 |
| 3. | Max Verstappen | Netherlands | Red Bull Racing | 1:30.867 |
| 4. | Kevin Magnussen | Denmark | Haas-Ferrari | 1:32.439 |
| 5. | Mick Schumacher | Germany | Haas-Ferrari | 1:32.988 |
| 6. | Sergio Perez | Mexico | Red Bull Racing | 1:33.012 |
| 7. | Fernando Alonso | Spain | Alpine-Renault | 1:33.160 |
| 8. | Sebastian Vettel | Germany | Aston Martin-Mercedes | 1:33.365 |
| 9. | Yuki Tsunoda | Japan | AlphaTauri-Red Bull | 1:33.611 |
| 10. | George Russell | Britain | Mercedes | 1:34.262 |
| 11. | Valtteri Bottas | Finland | Alfa Romeo-Ferrari | 1:34.615 |
| 12. | Pierre Gasly | France | AlphaTauri-Red Bull | 1:35.104 |
| 13. | Esteban Ocon | France | Alpine-Renault | 1:35.420 |
| 14. | Lando Norris | Britain | McLaren-Mercedes | 1:35.502 |
| 15. | Daniel Ricciardo | Australia | McLaren-Mercedes | 1:35.625 |
| 16. | Lance Stroll | Canada | Aston Martin-Mercedes | 1:36.033 |
| 17. | Alexander Albon | Thailand | Williams-Mercedes | 1:36.461 |
| 18. | Lewis Hamilton | Britain | Mercedes | 1:36.464 |
| 19. | Guanyu Zhou | China | Alfa Romeo-Ferrari | 1:37.450 |
| 20. | Sebastian Vettel | Germany | Aston Martin-Mercedes | 1:39.698 |
