Emilio Romagna GP 2020
OCTOBER 31, 2020
Practice 1 Results
| Friday Practice Session 1 | ||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIME |
| 1. | Lewis Hamilton | Britain | Mercedes | 1:14.726 |
| 2. | Max Verstappen | Netherlands | Red Bull Racing Honda | 1:15.023 |
| 3. | Valtteri Bottas | Finland | Mercedes | 1:15.218 |
| 4. | Pierre Gasly | France | AlphaTauri-Honda | 1:15.633 |
| 5. | Charles Leclerc | Monaco | Ferrari | 1:15.688 |
| 6. | Daniel Ricciardo | Australia | Renault | 1:15.839 |
| 7. | Esteban Ocon | France | Renault | 1:15.945 |
| 8. | Daniil Kvyat | Russia | AlphaTauri-Honda | 1:15.966 |
| 9. | Alexander Albon | Thailand | Red Bull Racing Honda | 1:16.061 |
| 10. | Lance Stroll | Canada | Racing Point-Mercedes | 1:16.082 |
| 11. | Sergio Perez | Mexico | Racing Point-Mercedes | 1:16.109 |
| 12. | Sebastian Vettel | Germany | Ferrari | 1:16.167 |
| 13. | Romain Grosjean | France | Haas-Ferrari | 1:16.550 |
| 14. | Carlos Sainz | Spain | McLaren-Renault | 1:16.560 |
| 15. | Antonio Giovinazzi | Italy | Alfa Romeo-Ferrari | 1:16.564 |
| 16. | Lando Norris | Britain | McLaren-Renault | 1:16.671 |
| 17. | Kimi Raikkonen | Finland | Alfa Romeo-Ferrari | 1:16.684 |
| 18. | George Russell | Britain | Williams-Mercedes | 1:16.780 |
| 19. | Kevin Magnussen | Denmark | Haas-Ferrari | 1:17.060 |
| 20. | Nicholas Latifi | Canada | Williams-Mercedes | 1:17.779 |
