Dutch GP 2025
AUGUST 29, 2025
Practice 1 Results
| Friday Practice Session 1 | ||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIME |
| 1. | Lando Norris | Britain | McLaren-Mercedes | 1:10.278 |
| 2. | Oscar Piastri | Australia | McLaren-Mercedes | 1:10.570 |
| 3. | Lance Stroll | Canada | Aston Martin-Mercedes | 1:10.779 |
| 4. | Fernando Alonso | Spain | Aston Martin-Mercedes | 1:10.841 |
| 5. | Alexander Albon | Thailand | Williams-Mercedes | 1:11.171 |
| 6. | Max Verstappen | Netherlands | Red Bull-Honda RBPT | 1:11.218 |
| 7. | George Russell | Britain | Mercedes | 1:11.386 |
| 8. | Carlos Sainz | Spain | Williams-Mercedes | 1:11.458 |
| 9. | Gabriel Bortoleto | Brazil | Sauber-Ferrari | 1:11.509 |
| 10. | Pierre Gasly | France | Alpine-Renault | 1:11.613 |
| 11. | Liam Lawson | New Zealand | VCARB-Honda RBPT | 1:11.753 |
| 12. | Isack Hadjar | France | VCARB-Honda RBPT | 1:11.772 |
| 13. | Nico Hulkenberg | Germany | Sauber-Ferrari | 1:11.875 |
| 14. | Charles Leclerc | Monaco | Ferrari | 1:11.951 |
| 15. | Lewis Hamilton | Britain | Ferrari | 1:11.960 |
| 16. | Yuki Tsunoda | Japan | Red Bull-Honda RBPT | 1:12.126 |
| 17. | Esteban Ocon | France | Haas-Ferrari | 1:12.144 |
| 18. | Franco Colapinto | Argentina | Alpine-Renault | 1:12.276 |
| 19. | Oliver Bearman | Britain | Haas-Ferrari | 1:12.564 |
| 20. | Andrea Kimi Antonelli | Italy | Mercedes | 1:14.275 |
