Dutch GP 2022
SEPTEMBER 3, 2022
Practice 3 Results
| Saturday Practice Session 3 | ||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIME |
| 1. | Charles Leclerc | Monaco | Ferrari | 1:11.632 |
| 2. | George Russell | Britain | Mercedes | 1:11.698 |
| 3. | Max Verstappen | Netherlands | Red Bull Racing | 1:11.793 |
| 4. | Carlos Sainz | Spain | Ferrari | 1:11.971 |
| 5. | Lewis Hamilton | Britain | Mercedes | 1:12.156 |
| 6. | Sergio Perez | Mexico | Red Bull Racing | 1:12.176 |
| 7. | Fernando Alonso | Spain | Alpine-Renault | 1:12.327 |
| 8. | Sebastian Vettel | Germany | Aston Martin-Mercedes | 1:12.491 |
| 9. | Mick Schumacher | Germany | Haas-Ferrari | 1:12.558 |
| 10. | Lando Norris | Britain | McLaren-Mercedes | 1:12.591 |
| 11. | Kevin Magnussen | Denmark | Haas-Ferrari | 1:12.606 |
| 12. | Lance Stroll | Canada | Aston Martin-Mercedes | 1:12.773 |
| 13. | Alexander Albon | Thailand | Williams-Mercedes | 1:12.775 |
| 14. | Esteban Ocon | France | Alpine-Renault | 1:13.003 |
| 15. | Pierre Gasly | France | AlphaTauri-Red Bull | 1:13.046 |
| 16. | Yuki Tsunoda | Japan | AlphaTauri-Red Bull | 1:13.256 |
| 17. | Daniel Ricciardo | Australia | McLaren-Mercedes | 1:13.299 |
| 18. | Valtteri Bottas | Finland | Alfa Romeo-Ferrari | 1:13.359 |
| 19. | Guanyu Zhou | China | Alfa Romeo-Ferrari | 1:13.421 |
| 20. | Nicholas Latifi | Canada | Williams-Mercedes | 1:13.625 |
