Dutch GP 2022
SEPTEMBER 2, 2022
Practice 2 Results
| Friday Practice Session 2 | ||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIME |
| 1. | Charles Leclerc | Monaco | Ferrari | 1:12.345 |
| 2. | Carlos Sainz | Spain | Ferrari | 1:12.349 |
| 3. | Lewis Hamilton | Britain | Mercedes | 1:12.417 |
| 4. | Lando Norris | Britain | McLaren-Mercedes | 1:12.448 |
| 5. | George Russell | Britain | Mercedes | 1:12.655 |
| 6. | Lance Stroll | Canada | Aston Martin-Mercedes | 1:12.746 |
| 7. | Fernando Alonso | Spain | Alpine-Renault | 1:12.848 |
| 8. | Max Verstappen | Netherlands | Red Bull Racing | 1:13.042 |
| 9. | Esteban Ocon | France | Alpine-Renault | 1:13.305 |
| 10. | Daniel Ricciardo | Australia | McLaren-Mercedes | 1:13.362 |
| 11. | Yuki Tsunoda | Japan | AlphaTauri-Red Bull | 1:13.419 |
| 12. | Sergio Perez | Mexico | Red Bull Racing | 1:13.493 |
| 13. | Mick Schumacher | Germany | Haas-Ferrari | 1:13.604 |
| 14. | Sebastian Vettel | Germany | Aston Martin-Mercedes | 1:13.611 |
| 15. | Guanyu Zhou | China | Alfa Romeo-Ferrari | 1:13.624 |
| 16. | Pierre Gasly | France | AlphaTauri-Red Bull | 1:13.666 |
| 17. | Alexander Albon | Thailand | Williams-Mercedes | 1:13.837 |
| 18. | Valtteri Bottas | Finland | Alfa Romeo-Ferrari | 1:14.167 |
| 19. | Kevin Magnussen | Denmark | Haas-Ferrari | 1:14.282 |
| 20. | Nicholas Latifi | Canada | Williams-Mercedes | 1:14.797 |
