Dutch GP 2022
SEPTEMBER 2, 2022
Practice 1 Results
| Friday Practice Session 1 | ||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIME |
| 1. | George Russell | Britain | Mercedes | 1:12.455 |
| 2. | Lewis Hamilton | Britain | Mercedes | 1:12.695 |
| 3. | Carlos Sainz | Spain | Ferrari | 1:12.845 |
| 4. | Lando Norris | Britain | McLaren-Mercedes | 1:12.929 |
| 5. | Daniel Ricciardo | Australia | McLaren-Mercedes | 1:13.077 |
| 6. | Charles Leclerc | Monaco | Ferrari | 1:13.127 |
| 7. | Sergio Perez | Mexico | Red Bull Racing | 1:13.416 |
| 8. | Fernando Alonso | Spain | Alpine-Renault | 1:13.633 |
| 9. | Esteban Ocon | France | Alpine-Renault | 1:13.963 |
| 10. | Alexander Albon | Thailand | Williams-Mercedes | 1:14.063 |
| 11. | Mick Schumacher | Germany | Haas-Ferrari | 1:14.163 |
| 12. | Lance Stroll | Canada | Aston Martin-Mercedes | 1:14.257 |
| 13. | Kevin Magnussen | Denmark | Haas-Ferrari | 1:14.405 |
| 14. | Pierre Gasly | France | AlphaTauri-Red Bull | 1:14.474 |
| 15. | Sebastian Vettel | Germany | Aston Martin-Mercedes | 1:14.500 |
| 16. | Guanyu Zhou | China | Alfa Romeo-Ferrari | 1:14.534 |
| 17. | Yuki Tsunoda | Japan | AlphaTauri-Red Bull | 1:14.630 |
| 18. | Valtteri Bottas | Finland | Alfa Romeo-Ferrari | 1:14.695 |
| 19. | Max Verstappen | Netherlands | Red Bull Racing | 1:14.714 |
| 20. | Nicholas Latifi | Canada | Williams-Mercedes | 1:15.122 |
