Chinese GP 2025
MARCH 22, 2025
Qualifying Results
| Saturday Qualifying Session | ||||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIME | ||
| 1. | Oscar Piastri | Australia | McLaren-Mercedes | 1:30.641 | ||
| 2. | George Russell | Britain | Mercedes | 1:30.723 | ||
| 3. | Lando Norris | Britain | McLaren-Mercedes | 1:30.793 | ||
| 4. | Max Verstappen | Netherlands | Red Bull-Honda RBPT | 1:30.817 | ||
| 5. | Lewis Hamilton | Britain | Ferrari | 1:30.927 | ||
| 6. | Charles Leclerc | Monaco | Ferrari | 1:31.021 | ||
| 7. | Isack Hadjar | France | VCARB-Honda RBPT | 1:31.079 | ||
| 8. | Andrea Kimi Antonelli | Italy | Mercedes | 1:31.103 | ||
| 9. | Yuki Tsunoda | Japan | VCARB-Honda RBPT | 1:31.638 | ||
| 10. | Alexander Albon | Thailand | Williams-Mercedes | 1:31.706 | ||
| Q2 | ||||||
| 11. | Esteban Ocon | France | Haas-Ferrari | 1:31.625 | ||
| 12. | Nico Hulkenberg | Germany | Sauber-Ferrari | 1:31.632 | ||
| 13. | Fernando Alonso | Spain | Aston Martin-Mercedes | 1:31.688 | ||
| 14. | Lance Stroll | Canada | Aston Martin-Mercedes | 1:31.773 | ||
| 15. | Carlos Sainz | Spain | Williams-Mercedes | 1:31.840 | ||
| Q1 | ||||||
| 16. | Pierre Gasly | France | Alpine-Renault | 1:31.992 | ||
| 17. | Oliver Bearman | Britain | Haas-Ferrari | 1:32.018 | ||
| 18. | Jack Doohan | Australia | Alpine-Renault | 1:32.092 | ||
| 19. | Gabriel Bortoleto | Brazil | Sauber-Ferrari | 1:32.141 | ||
| 20. | Liam Lawson | New Zealand | Red Bull-Honda RBPT | 1:32.174 | ||
