Chinese GP 2024
APRIL 20, 2024
Sprint Race Results
| Chinese Grand Prix Sprint Race Results - 20 April 2024 - 19 Laps | |||||
| POS | DRIVER | NATIONALITY | ENTRANT | LAPS | TIME/RETIRE |
| 1. | Max Verstappen | Netherlands | Red Bull | 19 | 32m04.660 |
| 2. | Lewis Hamilton | Britain | Mercedes GP | 19 | 13.043 |
| 3. | Sergio Perez | Mexico | Red Bull | 19 | 15.258 |
| 4. | Charles Leclerc | Monaco | Ferrari | 19 | 17.486 |
| 5. | Carlos Sainz | Spain | Ferrari | 19 | 20.696 |
| 6. | Lando Norris | Britain | McLaren-Mercedes | 19 | 22.088 |
| 7. | Oscar Piastri | Australia | McLaren-Mercedes | 19 | 24.713 |
| 8. | George Russell | Britain | Mercedes GP | 19 | 25.696 |
| 9. | Guanyu Zhou | China | Sauber-Ferrari | 19 | 31.951 |
| 10. | Kevin Magnussen | Denmark | Haas-Ferrari | 19 | 37.398 |
| 11. | Daniel Ricciardo | Australia | VCARB-Red Bull | 19 | 37.840 |
| 12. | Valtteri Bottas | Finland | Sauber-Ferrari | 19 | 38.295 |
| 13. | Estebon Ocon | France | Alpine-Renault | 19 | 39.841 |
| 14. | Lance Stroll | Canada | Aston Martin-Mercedes | 19 | 40.299 |
| 15. | Pierre Gasly | France | Alpine-Renault | 19 | 40.838 |
| 16. | Yuki Tsunoda | Japan | VCARB-Red Bull | 19 | 41.870 |
| 17. | Alexander Albon | Thailand | Williams-Mercedes | 19 | 42.998 |
| 18. | Logan Sargeant | United States | Williams-Mercedes | 19 | 46.352 |
| 19. | Nico Hulkenberg | Germany | Haas-Ferrari | 19 | 49.630 |
| R | Fernando Alonso | Spain | Aston Martin-Mercedes | 17 | Tyre |
