Canadian GP 2007
JUNE 10, 2007
Race Results
Canadian Grand Prix Results - 10 June 2007 - 70 Laps | ||||||
POS | DRIVER | NATIONALITY | ENTRANT | LAPS | TIME/RETIRE | |
1. | Lewis Hamilton | Britain | McLaren-Mercedes | 70 | 1h44m11.292 | |
2. | Nick Heidfeld | Germany | BMW | 70 | 4.343 | |
3. | Alexander Wurz | Austria | Williams-Toyota | 70 | 5.325 | |
4. | Heikki Kovalainen | Finland | Renault | 70 | 6.729 | |
5. | Kimi Raikkonen | Finland | Ferrari | 70 | 13.007 | |
6. | Takuma Sato | Japan | Super Aguri-Honda | 70 | 16.698 | |
7. | Fernando Alonso | Spain | McLaren-Mercedes | 70 | 21.936 | |
8. | Ralf Schumacher | Germany | Toyota | 70 | 22.888 | |
9. | Mark Webber | Australia | Red Bull-Renault | 70 | 22.960 | |
10. | Nico Rosberg | Germany | Williams-Toyota | 70 | 23.984 | |
11. | Anthony Davidson | Britain | Super Aguri-Honda | 70 | 24.318 | |
12. | Rubens Barrichello | Brazil | Honda | 70 | 30.439 | |
![]() |
||||||
R | Jarno Trulli | Italy | Toyota | 58 | Accident | |
R | Vitantonio Liuzzi | Italy | Toro Rosso-Ferrari | 54 | Accident | |
R | Felipe Massa | Brazil | Ferrari | 51 | Disqualified | |
R | Giancarlo Fisichella | Italy | Renault | 51 | Disqualified | |
R | Christijan Albers | Netherlands | Spyker-Ferrari | 47 | Damage | |
R | David Coulthard | Britain | Red Bull-Renault | 36 | Gearbox | |
R | Robert Kubica | Poland | BMW | 26 | Accident | |
R | Adrian Sutil | Germany | Spyker-Ferrari | 21 | Accident | |
R | Scott Speed | United States | Toro Rosso-Ferrari | 9 | Accident | |
R | Jenson Button | Britain | Honda | 0 | ||
FASTEST LAP: | ||||||
Fernando Alonso | Spain | McLaren-Mercedes | 46 | 1:16.367 |