British GP 2025
JULY 6, 2025
Race Results
British Grand Prix Race Results - 6 July 2025 - 52 Laps | ||||||
![]() |
||||||
POS | DRIVER | NATIONALITY | ENTRANT | LAPS | TIME/RETIRE | |
1. | Lando Norris | Britain | McLaren-Mercedes | 52 | 1h37m15.735 | |
2. | Oscar Piastri | Australia | McLaren-Mercedes | 52 | 6.812 | |
3. | Nico Hulkenberg | Germany | Sauber-Ferrari | 52 | 34.742 | |
4. | Lewis Hamilton | Britain | Ferrari | 52 | 39.812 | |
5. | Max Verstappen | Netherlands | Red Bull-Honda | 52 | 56.781 | |
6. | Pierre Gasly | France | Alpine-Renault | 52 | 59.857 | |
7. | Lance Stroll | Canada | Aston Martin-Mercedes | 52 | 1m00.603 | |
8. | Alexander Albon | Thailand | Williams-Mercedes | 52 | 1m04.135 | |
9. | Fernando Alonso | Spain | Aston Martin-Mercedes | 52 | 1m05.858 | |
10. | George Russell | Britain | Mercedes GP | 52 | 1m10.674 | |
11. | Oliver Bearman | Britain | Haas-Ferrari | 52 | 1m12.095 | |
12. | Carlos Sainz | Spain | Williams-Mercedes | 52 | 1m16.592 | |
13. | Estebon Ocon | France | Haas-Ferrari | 52 | 1m17.301 | |
14. | Charles Leclerc | Monaco | Ferrari | 52 | 1m24.477 | |
15. | Yuki Tsunoda | Japan | Red Bull-Honda | 51 | 1 Lap | |
![]() |
||||||
R | Andrea Kimi Antonelli | Italy | Mercedes GP | 23 | Damage | |
R | Isack Hadjar | France | VCARB-Honda | 17 | Accident | |
R | Gabriel Bortoleto | Brazil | Sauber-Ferrari | 3 | Damage | |
R | Liam Lawson | New Zealand | VCARB-Honda | 0 | Accident | |
DNS | Franco Colapinto | Argentina | Alpine-Renault | 0 | Did not start | |
![]() |
||||||
FASTEST LAP: | ||||||
Oscar Piastri | Australia | McLaren-Mercedes | Mercedes GP | 51 | 1:29.337 |