British GP 2024
JULY 6, 2024
Qualifying Results
| Saturday Qualifying Session | ||||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIME | ||
| 1. | George Russell | Britain | Mercedes | 1:25.819 | ||
| 2. | Lewis Hamilton | Britain | Mercedes | 1:25.990 | ||
| 3. | Lando Norris | Britain | McLaren-Mercedes | 1:26.030 | ||
| 4. | Max Verstappen | Netherlands | Red Bull-Honda RBPT | 1:26.203 | ||
| 5. | Oscar Piastri | Australia | McLaren-Mercedes | 1:26.237 | ||
| 6. | Nico Hulkenberg | Germany | Haas-Ferrari | 1:26.338 | ||
| 7. | Carlos Sainz | Spain | Ferrari | 1:26.585 | ||
| 8. | Lance Stroll | Canada | Aston Martin-Mercedes | 1:26.640 | ||
| 9. | Alexander Albon | Thailand | Williams-Mercedes | 1:26.917 | ||
| 10. | Fernando Alonso | Spain | Aston Martin-Mercedes | No Time | ||
| Q2 | ||||||
| 11. | Charles Leclerc | Monaco | Ferrari | 1:27.097 | ||
| 12. | Logan Sargeant | United States | Williams-Mercedes | 1:27.175 | ||
| 13. | Yuki Tsunoda | Japan | VCARB-Honda RBPT | 1:27.269 | ||
| 14. | Guanyu Zhou | China | Sauber-Ferrari | 1:27.867 | ||
| 15. | Daniel Ricciardo | Australia | VCARB-Honda RBPT | 1:27.949 | ||
| Q1 | ||||||
| 16. | Valtteri Bottas | Finland | Sauber-Ferrari | 1:32.431 | ||
| 17. | Kevin Magnussen | Denmark | Haas-Ferrari | 1:32.909 | ||
| 18. | Esteban Ocon | France | Alpine-Renault | 1:34.557 | ||
| 19. | Sergio Perez | Mexico | Red Bull-Honda RBPT | 1:38.348 | ||
| 20. | Pierre Gasly | France | Alpine-Renault | 1:39.804 | ||
