The page you were looking for doesn't exist.
You may have mistyped the address or the page may have moved.
British GP 2020
JULY 31, 2020
Practice 2 Results
| Friday Practice Session 2 | ||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIME |
| 1. | Lance Stroll | Canada | Racing Point-Mercedes | 1:27.274 |
| 2. | Alexander Albon | Thailand | Red Bull Racing Honda | 1:27.364 |
| 3. | Valtteri Bottas | Finland | Mercedes | 1:27.431 |
| 4. | Charles Leclerc | Monaco | Ferrari | 1:27.570 |
| 5. | Lewis Hamilton | Britain | Mercedes | 1:27.581 |
| 6. | Carlos Sainz | Spain | McLaren-Renault | 1:27.820 |
| 7. | Nico Hulkenberg | Germany | Racing Point-Mercedes | 1:27.910 |
| 8. | Pierre Gasly | France | AlphaTauri-Honda | 1:27.997 |
| 9. | Daniel Ricciardo | Australia | Renault | 1:28.112 |
| 10. | Kimi Raikkonen | Finland | Alfa Romeo-Ferrari | 1:28.159 |
| 11. | Lando Norris | Britain | McLaren-Renault | 1:28.169 |
| 12. | Esteban Ocon | France | Renault | 1:28.219 |
| 13. | Antonio Giovinazzi | Italy | Alfa Romeo-Ferrari | 1:28.256 |
| 14. | Max Verstappen | Netherlands | Red Bull Racing Honda | 1:28.390 |
| 15. | Daniil Kvyat | Russia | AlphaTauri-Honda | 1:28.426 |
| 16. | Romain Grosjean | France | Haas-Ferrari | 1:28.564 |
| 17. | George Russell | Britain | Williams-Mercedes | 1:28.771 |
| 18. | Sebastian Vettel | Germany | Ferrari | 1:28.860 |
| 19. | Kevin Magnussen | Denmark | Haas-Ferrari | 1:29.958 |
| 20. | Nicholas Latifi | Canada | Williams-Mercedes | 1:29.958 |
