British GP 2011
JULY 10, 2011
Race Results
British Grand Prix Results - 10 July 2011 - 52 Laps | |||||
POS | DRIVER | NATIONALITY | ENTRANT | LAPS | TIME/RETIRE |
1. | Fernando Alonso | Spain | Ferrari | 52 | 1h28m41.196 |
2. | Sebastian Vettel | Germany | Red Bull-Renault | 52 | 16.511 |
3. | Mark Webber | Australia | Red Bull-Renault | 52 | 16.947 |
4. | Lewis Hamilton | Britain | McLaren-Mercedes | 52 | 28.986 |
5. | Felipe Massa | Brazil | Ferrari | 52 | 29.010 |
6. | Nico Rosberg | Germany | Mercedes GP | 52 | 1m00.665 |
7. | Sergio Perez | Mexico | Sauber-Ferrari | 52 | 1m05.590 |
8. | Nick Heidfeld | Germany | Renault | 52 | 1m15.542 |
9. | Michael Schumacher | Germany | Mercedes GP | 52 | 1m17.912 |
10. | Jaime Alguersuari | Spain | Toro Rosso-Ferrari | 52 | 1m19.108 |
11. | Adrian Sutil | Germany | Force India-Mercedes | 52 | 1m19.712 |
12. | Vitaly Petrov | Russia | Renault | 52 | 1m20.681 |
13. | Rubens Barrichello | Brazil | Williams-Cosworth | 51 | 1 Lap |
14. | Pastor Moldonado | Venezuela | Williams-Cosworth | 51 | 1 Lap |
15. | Paul di Resta | Britain | Force India-Mercedes | 51 | 1 Lap |
16. | Timo Glock | Germany | Virgin-Cosworth | 50 | 2 Laps |
17. | Jerome d'Ambrosio | Belgium | Virgin-Cosworth | 50 | 2 Laps |
18. | Vitantonio Liuzzi | Italy | HRT-Cosworth | 50 | 2 Laps |
19. | Daniel Ricciardo | Australia | HRT-Cosworth | 49 | 3 Laps |
![]() |
|||||
R | Jenson Button | Britain | McLaren-Mercedes | 39 | Wheel nut |
R | Sebastien Buemi | Switzerland | Toro Rosso-Ferrari | 25 | Damage |
R | Kamui Kobayashi | Japan | Sauber-Ferrari | 23 | Oil leak |
R | Jarno Trulli | Italy | Lotus-Renault | 10 | Oil leak |
R | Heikki Kovalainen | Finland | Lotus-Renault | 2 | Gearbox |
FASTEST LAP: | |||||
Fernando Alonso | Spain | Ferrari | 41 | 1:34.908 |