British GP 2007
JULY 8, 2007
Race Results
British Grand Prix Results - 8 July 2007 - 59 Laps | ||||||
POS | DRIVER | NATIONALITY | ENTRANT | LAPS | TIME/RETIRE | |
1. | Kimi Raikkonen | Finland | Ferrari | 59 | 1h21m43.074 | |
2. | Fernando Alonso | Spain | McLaren-Mercedes | 59 | 2.459 | |
3. | Lewis Hamilton | Britain | McLaren-Mercedes | 59 | 39.373 | |
4. | Robert Kubica | Poland | BMW | 59 | 53.319 | |
5. | Felipe Massa | Brazil | Ferrari | 59 | 54.063 | |
6. | Nick Heidfeld | Germany | BMW | 59 | 56.336 | |
7. | Heikki Kovalainen | Finland | Renault | 58 | 1 Lap | |
8. | Giancarlo Fisichella | Italy | Renault | 58 | 1 Lap | |
9. | Rubens Barrichello | Brazil | Honda | 58 | 1 Lap | |
10. | Jenson Button | Britain | Honda | 58 | 1 Lap | |
11. | David Coulthard | Britain | Red Bull-Renault | 58 | 1 Lap | |
12. | Nico Rosberg | Germany | Williams-Toyota | 58 | 1 Lap | |
13. | Alexander Wurz | Austria | Williams-Toyota | 58 | 1 Lap | |
14. | Takuma Sato | Japan | Super Aguri-Honda | 57 | 2 Laps | |
15. | Christijan Albers | Netherlands | Spyker-Ferrari | 57 | 2 Laps | |
16. | Vitantonio Liuzzi | Italy | Toro Rosso-Ferrari | 53 | 6 Laps, Gearbox | |
![]() |
||||||
R | Jarno Trulli | Italy | Toyota | 43 | Retired | |
R | Anthony Davidson | Britain | Super Aguri-Honda | 36 | Mechanical | |
R | Scott Speed | United States | Toro Rosso-Ferrari | 29 | Damage | |
R | Ralf Schumacher | Germany | Toyota | 22 | Retired | |
R | Adrian Sutil | Germany | Spyker-Ferrari | 16 | Engine | |
R | Mark Webber | Australia | Red Bull-Renault | 8 | Differential | |
FASTEST LAP: | ||||||
Kimi Raikkonen | Finland | Ferrari | 17 | 1:20.638 |