Brazilian GP 2023
NOVEMBER 3, 2023
Qualifying Results
| Friday Qualifying Session | ||||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIME | ||
| 1. | Max Verstappen | Netherlands | Red Bull-Honda RBPT | 1:10.727 | ||
| 2. | Charles Leclerc | Monaco | Ferrari | 1:11.021 | ||
| 3. | Lance Stroll | Canada | Aston Martin-Mercedes | 1:11.344 | ||
| 4. | Fernando Alonso | Spain | Aston Martin-Mercedes | 1:11.387 | ||
| 5. | Lewis Hamilton | Britain | Mercedes | 1:11.469 | ||
| 6. | George Russell | Britain | Mercedes | 1:11.590 | ||
| 7. | Lando Norris | Britain | McLaren-Mercedes | 1:11.987 | ||
| 8. | Carlos Sainz | Spain | Ferrari | 1:11.989 | ||
| 9. | Sergio Perez | Mexico | Red Bull-Honda RBPT | 1:12.321 | ||
| 10. | Oscar Piastri | Australia | McLaren-Mercedes | No Time | ||
| Q2 | ||||||
| 11. | Nico Hulkenberg | Germany | Haas-Ferrari | 1:10.547 | ||
| 12. | Esteban Ocon | France | Alpine-Renault | 1:10.562 | ||
| 13. | Pierre Gasly | France | Alpine-Renault | 1:10.567 | ||
| 14. | Kevin Magnussen | Denmark | Haas-Ferrari | 1:10.723 | ||
| 15. | Alexander Albon | Thailand | Williams-Mercedes | 1:10.840 | ||
| Q1 | ||||||
| 16. | Yuki Tsunoda | Japan | AlphaTauri-Honda RBPT | 1:10.837 | ||
| 17. | Daniel Ricciardo | Australia | AlphaTauri-Honda RBPT | 1:10.843 | ||
| 18. | Valtteri Bottas | Finland | Alfa Romeo-Ferrari | 1:10.955 | ||
| 19. | Logan Sargeant | United States | Williams-Mercedes | 1:11.035 | ||
| 20. | Guanyu Zhou | China | Alfa Romeo-Ferrari | 1:11.275 | ||
