Barcelona-Catalunya GP 2026
JUNE 14, 2026
Race Results
| Barcelona-Catalunya Grand Prix Results - 14 June 2026 - 66 Laps | |||||
| POS | DRIVER | NATIONALITY | ENTRANT | LAPS | TIME/RETIRE |
| 1. | Lewis Hamilton | Britain | Ferrari | 66 | 1h32m28.105 |
| 2. | George Russell | Britain | Mercedes GP | 66 | 19.561 |
| 3. | Lando Norris | Britain | McLaren-Mercedes | 66 | 23.719 |
| 4. | Max Verstappen | Netherlands | Red Bull Ford | 66 | 40.497 |
| 5. | Oscar Piastri | Australia | McLaren-Mercedes | 66 | 58.661 |
| 6. | Isack Hadjar | France | Red Bull Ford | 65 | 1 Lap |
| 7. | Pierre Gasly | France | Alpine-Mercedes | 65 | 1 Lap |
| 8. | Franco Colapinto | Argentina | Alpine-Mercedes | 65 | 1 Lap |
| 9. | Liam Lawson | New Zealand | Racing Bulls-Ford | 65 | 1 Lap |
| 10. | Arvid Lindblad | Britain | Racing Bulls-Ford | 65 | 1 Lap |
| 11. | Gabriel Bortoleto | Brazil | Audi | 64 | 2 Laps |
| 12. | Carlos Sainz | Spain | Williams-Mercedes | 64 | 2 Laps |
| 13. | Estebon Ocon | France | Haas-Ferrari | 64 | 2 Laps |
| 14. | Sergio Perez | Mexico | Cadillac-Ferrari | 63 | 3 Laps |
| 15. | Charles Leclerc | Monaco | Ferrari | 62 | DNF |
| 16. | Andrea Kimi Antonelli | Italy | Mercedes GP | 61 | DNF |
| 17. | Oliver Bearman | Britain | Haas-Ferrari | 60 | DNF |
| R | Alexander Albon | Thailand | Williams-Mercedes | 55 | |
| R | Fernando Alonso | Spain | Aston Martin-Mercedes | 37 | |
| R | Nico Hulkenberg | Germany | Audi | 29 | |
| R | Valtteri Bottas | Netherlands | Cadillac-Ferrari | 15 | |
| R | Lance Stroll | Canada | Aston Martin-Mercedes | 5 | |
| FASTEST LAP: | |||||
| Lewis Hamilton | Britain | Ferrari | 44 | 1:20.122 | |
