Bahrain GP 2024
MARCH 1, 2024
Qualifying Results
| Friday Qualifying Session | ||||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIME | ||
| 1. | Max Verstappen | Netherlands | Red Bull-Honda RBPT | 1:29.179 | ||
| 2. | Charles Leclerc | Monaco | Ferrari | 1:29.407 | ||
| 3. | George Russell | Britain | Mercedes | 1:29.485 | ||
| 4. | Carlos Sainz | Spain | Ferrari | 1:29.507 | ||
| 5. | Sergio Perez | Mexico | Red Bull-Honda RBPT | 1:29.537 | ||
| 6. | Fernando Alonso | Spain | Aston Martin-Mercedes | 1:29.542 | ||
| 7. | Lando Norris | Britain | McLaren-Mercedes | 1:29.614 | ||
| 8. | Oscar Piastri | Australia | McLaren-Mercedes | 1:29.683 | ||
| 9. | Lewis Hamilton | Britain | Mercedes | 1:29.710 | ||
| 10. | Nico Hulkenberg | Germany | Haas-Ferrari | 1:30.502 | ||
| Q2 | ||||||
| 11. | Yuki Tsunoda | Japan | VCARB-Honda RBPT | 1:30.129 | ||
| 12. | Lance Stroll | Canada | Aston Martin-Mercedes | 1:30.200 | ||
| 13. | Alexander Albon | Thailand | Williams-Mercedes | 1:30.221 | ||
| 14. | Daniel Ricciardo | Australia | VCARB-Honda RBPT | 1:30.278 | ||
| 15. | Kevin Magnussen | Denmark | Haas-Ferrari | 1:30.529 | ||
| Q1 | ||||||
| 16. | Valtteri Bottas | Finland | Sauber-Ferrari | 1:30.756 | ||
| 17. | Guanyu Zhou | China | Sauber-Ferrari | 1:30.757 | ||
| 18. | Logan Sargeant | United States | Williams-Mercedes | 1:30.770 | ||
| 19. | Esteban Ocon | France | Alpine-Renault | 1:30.793 | ||
| 20. | Pierre Gasly | France | Alpine-Renault | 1:30.948 | ||
