Azerbaijan GP 2024
SEPTEMBER 14, 2024
Qualifying Results
| Saturday Qualifying Session | ||||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIME | ||
| 1. | Charles Leclerc | Monaco | Ferrari | 1:41.365 | ||
| 2. | Oscar Piastri | Australia | McLaren-Mercedes | 1:41.686 | ||
| 3. | Carlos Sainz | Spain | Ferrari | 1:41.805 | ||
| 4. | Sergio Perez | Mexico | Red Bull-Honda RBPT | 1:41.813 | ||
| 5. | George Russell | Britain | Mercedes | 1:41.874 | ||
| 6. | Max Verstappen | Netherlands | Red Bull-Honda RBPT | 1:42.023 | ||
| 7. | Lewis Hamilton | Britain | Mercedes | 1:42.289 | ||
| 8. | Fernando Alonso | Spain | Aston Martin-Mercedes | 1:42.369 | ||
| 9. | Franco Colapinto | Argentina | Williams-Mercedes | 1:42.530 | ||
| 10. | Alexander Albon | Thailand | Williams-Mercedes | 1:42.859 | ||
| Q2 | ||||||
| 11. | Oliver Bearman | Britain | Haas-Ferrari | 1:42.968 | ||
| 12. | Yuki Tsunoda | Japan | VCARB-Honda RBPT | 1:43.035 | ||
| 13. | Pierre Gasly | France | Alpine-Renault | 1:43.179 | ||
| 14. | Nico Hulkenberg | Germany | Haas-Ferrari | 1:43.191 | ||
| 15. | Lance Stroll | Canada | Aston Martin-Mercedes | 1:43.404 | ||
| Q1 | ||||||
| 16. | Daniel Ricciardo | Australia | VCARB-Honda RBPT | 1:43.547 | ||
| 17. | Lando Norris | Britain | McLaren-Mercedes | 1:43.609 | ||
| 18. | Valtteri Bottas | Finland | Sauber-Ferrari | 1:43.618 | ||
| 19. | Guanyu Zhou | China | Sauber-Ferrari | 1:44.246 | ||
| 20. | Esteban Ocon | France | Alpine-Renault | 1:44.504 | ||
