Austrian GP 2026
JUNE 26, 2026
Practice 1 Results
| Friday Practice Session 1 | ||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIME |
| 1. | Andrea Kimi Antonelli | Italy | Mercedes | 1:07.796 |
| 2. | George Russell | Britain | Mercedes | 1:07.836 |
| 3. | Oscar Piastri | Australia | McLaren-Mercedes | 1:07.913 |
| 4. | Max Verstappen | Netherlands | Red Bull-Ford | 1:08.077 |
| 5. | Lewis Hamilton | Britain | Ferrari | 1:08.461 |
| 6. | Arvid Lindblad | Britain | Racing Bulls-Ford | 1:08.726 |
| 7. | Lando Norris | Britain | McLaren-Mercedes | 1:08.873 |
| 8. | Franco Colapinto | Argentina | Alpine-Mercedes | 1:08.962 |
| 9. | Dino Beganovic | Sweden | Ferrari | 1:09.054 |
| 10. | Oliver Bearman | Britain | Haas-Ferrari | 1:09.071 |
| 11. | Nico Hulkenberg | Germany | Audi | 1:09.165 |
| 12. | Isack Hadjar | France | Red Bull Ford | 1:09.481 |
| 13. | Valtteri Bottas | Finland | Cadillac-Ferrari | 1:09.521 |
| 14. | Pierre Gasly | France | Alpine-Mercedes | 1:09.546 |
| 15. | Ayumu Iwasa | Japan | Racing Bulls-Ford | 1:09.637 |
| 16. | Alexander Albon | Thailand | Williams-Mercedes | 1:09.644 |
| 17. | Paul Aron | Estonia | Audi | 1:09.646 |
| 18. | Luke Browning | Britain | Williams-Mercedes | 1:09.979 |
| 19. | Ryo Hirakawa | Japan | Haas-Ferrari | 1:10.493 |
| 20. | Jak Crawford | United States | Aston Martin-Mercedes | 1:11.202 |
| 21. | Sergio Perez | Mexico | Cadillac-Ferrari | 1:11.283 |
| 22. | Fernando Alonso | Spain | Aston Martin-Mercedes | 1:11.333 |
