Australian GP 2022
APRIL 10, 2022
Race Results
| Australian Grand Prix Results - 10 April 2022 - 58 Laps | |||||
| POS | DRIVER | NATIONALITY | ENTRANT | LAPS | TIME/RETIRE |
| 1. | Charles Leclerc | Monaco | Ferrari | 58 | 1h27m46.548 |
| 2. | Sergio Perez | Mexico | Red Bull | 58 | 20.524 |
| 3. | George Russell | Britain | Mercedes GP | 58 | 25.593 |
| 4. | Lewis Hamilton | Britain | Mercedes GP | 58 | 28.543 |
| 5. | Lando Norris | Britain | McLaren-Mercedes | 58 | 53.303 |
| 6. | Daniel Ricciardo | Australia | McLaren-Renault | 58 | 53.737 |
| 7. | Estebon Ocon | France | Alpine-Renault | 58 | 1m01.683 |
| 8. | Valtteri Bottas | Finland | Alfa Romeo-Ferrari | 58 | 1m08.439 |
| 9. | Pierre Gasly | France | AlphaTauri-Honda | 58 | 1m16.221 |
| 10. | Alexander Albon | Thailand | Williams-Mercedes | 58 | 1m19.382 |
| 11. | Guanyu Zhou | China | Alfa Romeo-Ferrari | 58 | 1m21.695 |
| 12. | Lance Stroll | Canada | Aston Martin-Mercedes | 58 | 1m28.598 |
| 13. | Mick Schumacher | Germany | Haas-Ferrari | 57 | 1 Lap |
| 14. | Kevin Magnussen | Denmark | Haas-Ferrari | 57 | 1 Lap |
| 15. | Yuki Tsunoda | Japan | AlphaTauri-Red Bull | 57 | 1 Lap |
| 16. | Nicholas Latifi | Canada | Williams-Mercedes | 57 | 1 Lap |
| 17. | Fernando Alonso | Spain | Alpine-Renault | 57 | 1 Lap |
| R | Max Verstappen | Netherlands | Red Bull | 38 | |
| R | Nico Hulkenberg | Germany | Aston Martin-Mercedes | 22 | Accident |
| R | Carlos Sainz | Spain | Ferrari | 1 | Spin |
| FASTEST LAP: | |||||
| Charles Leclerc | Monaco | Ferrari | 58 | 1:20.260 | |
