Australian GP 2019
MARCH 17, 2019
Race Results
Australian Grand Prix Results - 17 March 2019 - 58 Laps | |||||
POS | DRIVER | NATIONALITY | ENTRANT | LAPS | TIME/RETIRE |
1. | Valtteri Bottas | Finland | Mercedes GP | 58 | 1h25m27.325 |
2. | Lewis Hamilton | Britain | Mercedes GP | 58 | 20.886 |
3. | Max Verstappen | Netherlands | Red Bull-Honda | 58 | 22.520 |
4. | Sebastian Vettel | Germany | Ferrari | 58 | 57.109 |
5. | Charles Leclerc | Monaco | Ferrari | 58 | 58.230 |
6. | Kevin Magnussen | Denmark | Haas-Ferrari | 58 | 1m27.156 |
7. | Nico Hulkenberg | Germany | Renault | 57 | 1 lap |
8. | Kimi Raikkonen | Finland | Alfa Romeo-Ferrari | 57 | 1 lap |
9. | Lance Stroll | Canada | Racing Point-Mercedes | 57 | 1 Lap |
10. | Daniil Kvyat | Russia | Toro Rosso-Honda | 57 | 1 Lap |
11. | Pierre Gasly | France | Red Bull-Honda | 57 | 1 lap |
12. | Lando Norris | Britain | McLaren-Renault | 57 | 1 Lap |
13. | Sergio Perez | Mexico | Force India-Mercedes | 57 | 1 lap |
14. | Alexander Albon | Thailand | Toro Rosso-Honda | 57 | 1 Lap |
15. | Antonio Giovinazzi | Italy | Alfa Romeo-Ferrari | 57 | 1 lap |
16. | George Russell | Britain | Williams-Mercedes | 56 | 2 Laps |
17. | Robert Kubica | Poland | Williams-Mercedes | 55 | 3 Laps |
![]() |
|||||
R | Romain Grosjean | France | Haas-Ferrari | 29 | Wheel |
R | Daniel Ricciardo | Australia | Renault | 28 | Retired |
R | Carlos Sainz | Spain | McLaren-Renault | 9 | MGU-K |
![]() |
|||||
FASTEST LAP: | |||||
Valtteri Bottas | Finland | Mercedes GP | 57 | 1:25.580 |