Australian GP 2010
MARCH 28, 2010
Race Results
Australian Grand Prix Results - 28 March 2010 - 58 Laps | |||||
POS | DRIVER | NATIONALITY | ENTRANT | LAPS | TIME/RETIRE |
1. | Jenson Button | Britain | McLaren-Mercedes | 58 | 1h33m36.531 |
2. | Robert Kubica | Poland | Renault | 58 | 12.034 |
3. | Felipe Massa | Brazil | Ferrari | 58 | 14.488 |
4. | Fernando Alonso | Spain | Ferrari | 58 | 16.304 |
5. | Nico Rosberg | Germany | Mercedes GP | 58 | 16.683 |
6. | Lewis Hamilton | Britain | McLaren-Mercedes | 58 | 29.898 |
7. | Vitantonio Liuzzi | Italy | Force India-Mercedes | 58 | 59.847 |
8. | Rubens Barrichello | Brazil | Williams-Cosworth | 58 | 1m00.536 |
9. | Mark Webber | Australia | Red Bull-Renault | 58 | 1m07.319 |
10. | Michael Schumacher | Germany | Mercedes GP | 58 | 1m09.391 |
11. | Jaime Alguersuari | Spain | Toro Rosso-Ferrari | 58 | 1m11.301 |
12. | Pedro de la Rosa | Spain | BMW Sauber-Ferrari | 58 | 1m14.084 |
13. | Heikki Kovalainen | Finland | Lotus-Cosworth | 56 | 2 Laps |
14. | Karun Chandhok | India | HRT-Cosworth | 53 | 5 Laps |
![]() |
|||||
R | Timo Glock | Germany | Virgin-Cosworth | 41 | Suspension |
R | Lucas di Grassi | Brazil | Virgin-Cosworth | 26 | Hydraulics |
R | Sebastian Vettel | Germany | Red Bull-Renault | 25 | Brakes/Spin |
R | Adrian Sutil | Germany | Force India-Mercedes | 9 | Engine |
R | Vitaly Petrov | Russia | Renault | 9 | Spin |
R | Bruno Senna | Brazil | HRT-Cosworth | 4 | Hydraulics |
R | Sebastien Buemi | Switzerland | Toro Rosso-Ferrari | 0 | Accident |
R | Nico Hulkenberg | Germany | Williams-Cosworth | 0 | Accident |
R | Kamui Kobayashi | Japan | BMW Sauber-Ferrari | 0 | Accident |
R | Jarno Trulli | Italy | Lotus-Cosworth | 0 | Hydraulics |
FASTEST LAP: | |||||
Mark Webber | Australia | Red Bull-Renault | 47 | 1:28.358 |