Australian GP 2005

MARCH 6, 2005

Starting Grid

Starting Grid
POS DRIVER NATIONALITY ENTRANT TIRE QUAL1  QUAL2  COMB 
1. Giancarlo Fisichella Italy Renault 1:33.171  1:28.289  3:01.460 
2. Jarno Trulli Italy Toyota 1:35.270  1:29.159  3:04.429 
3. Mark Webber Australia Williams-BMW 1:36.717  1:28.279  3:04.996 
4. Jacques Villeneuve Canada Sauber-Petronas 1:36.984  1:29.862  3:06.846 
5. David Coulthard Britain Red Bull-Cosworh 1:38.320  1:28.892  3:07.212 
6. Christian Klien Austria Red Bull-Cosworth 1:37.486  1:29.991  3:07.477 
7. Nick Heidfeld Germany Williams-BMW 1:39.717  1:29.413  3:09.130 
8. Jenson Button Britain BAR-Honda 1:41.512  1:30.616  3:12.128 
9. Juan Pablo Montoya Colombia McLaren-Mercedes 1:45.325  1:29.320  3:14.645 
10. Kimi Raikkonen Finland McLaren-Mercedes 1:44.997  1:30.561  3:15.558 
11. Rubens Barrichello Brazil Ferrari 1:45.481  1:31.341  3:16.822 
12. Narain Karthikeyan India Jordan-Toyota 1:44.357  1:32.735  3:17.092 
13. Fernando Alonso Spain Renault 1:47.708  1:29.758  3:17.466 
14. Tiago Monteiro Portugal Jordan-Toyota 1:46.846  1:33.483  3:20.329 
15. Ralf Schumacher Germany Toyota 1:51.495  1:31.222  3:22.717 
16. Patrick Friesacher Austria Minardi-Cosworth 1:50.864  1:37.499  3:28.363 
17. Christijan Albers Netherlands Minardi-Cosworth 1:49.230  No Time  No Time 
18. Michael Schumacher Germany Ferrari 1:57.931  No Time  No Time 
19. Takuma Sato Japan BAR-Hona No Time  No Time  No Time 
20. Felipe Massa Brazil Sauber-Petronas No Time  No Time  No Time