Abu Dhabi GP 2024
DECEMBER 7, 2024
Qualifying Results
| Saturday Qualifying Session | ||||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIME | ||
| 1. | Lando Norris | Britain | McLaren-Mercedes | 1:22.595 | ||
| 2. | Oscar Piastri | Australia | McLaren-Mercedes | 1:22.804 | ||
| 3. | Carlos Sainz | Spain | Ferrari | 1:22.824 | ||
| 4. | Nico Hulkenberg | Germany | Haas-Ferrari | 1:22.886 | ||
| 5. | Max Verstappen | Netherlands | Red Bull-Honda RBPT | 1:22.945 | ||
| 6. | Pierre Gasly | France | Alpine-Renault | 1:22.984 | ||
| 7. | George Russell | Britain | Mercedes | 1:23.132 | ||
| 8. | Fernando Alonso | Spain | Aston Martin-Mercedes | 1:23.196 | ||
| 9. | Valtteri Bottas | Finland | Sauber-Ferrari | 1:23.204 | ||
| 10. | Sergio Perez | Mexico | Red Bull-Honda RBPT | 1:23.264 | ||
| Q2 | ||||||
| 11. | Yuki Tsunoda | Japan | VCARB-Honda RBPT | 1:23.419 | ||
| 12. | Liam Lawson | New Zealand | VCARB-Honda RBPT | 1:23.472 | ||
| 13. | Lance Stroll | Canada | Aston Martin-Mercedes | 1:23.784 | ||
| 14. | Charles Leclerc | Monaco | Ferrari | 1:23.833 | ||
| 15. | Kevin Magnussen | Denmark | Haas-Ferrari | 1:23.877 | ||
| Q1 | ||||||
| 16. | Alexander Albon | Thailand | Williams-Mercedes | 1:23.821 | ||
| 17. | Guanyu Zhou | China | Sauber-Ferrari | 1:23.880 | ||
| 18. | Lewis Hamilton | Britain | Mercedes | 1:23.887 | ||
| 19. | Franco Colapinto | Argentina | Williams-Mercedes | 1:23.912 | ||
| 20. | Jack Doohan | Australia | Alpine-Renault | 1:24.105 | ||
