Abu Dhabi GP 2024
DECEMBER 7, 2024
Practice 3 Results
| Saturday Practice Session 3 | ||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIME |
| 1. | Oscar Piastri | Australia | McLaren-Mercedes | 1:23.433 |
| 2. | Lando Norris | Britain | McLaren-Mercedes | 1:23.626 |
| 3. | Lewis Hamilton | Britain | Mercedes | 1:23.823 |
| 4. | Max Verstappen | Netherlands | Red Bull-Honda RBPT | 1:23.844 |
| 5. | Carlos Sainz | Spain | Ferrari | 1:23.871 |
| 6. | George Russell | Britain | Mercedes | 1:24.075 |
| 7. | Nico Hulkenberg | Germany | Haas-Ferrari | 1:24.093 |
| 8. | Kevin Magnussen | Denmark | Haas-Ferrari | 1:24.094 |
| 9. | Charles Leclerc | Monaco | Ferrari | 1:24.098 |
| 10. | Sergio Perez | Mexico | Red Bull-Honda RBPT | 1:24.283 |
| 11. | Yuki Tsunoda | Japan | VCARB-Honda RBPT | 1:24.343 |
| 12. | Alexander Albon | Thailand | Williams-Mercedes | 1:24.378 |
| 13. | Pierre Gasly | France | Alpine-Renault | 1:24.408 |
| 14. | Jack Doohan | Australia | Alpine-Renault | 1:24.434 |
| 15. | Fernando Alonso | Spain | Aston Martin-Mercedes | 1:24.453 |
| 16. | Valtteri Bottas | Finland | Sauber-Ferrari | 1:24.479 |
| 17. | Liam Lawson | New Zealand | VCARB-Honda RBPT | 1:24.519 |
| 18. | Lance Stroll | Canada | Aston Martin-Mercedes | 1:24.531 |
| 19. | Guanyu Zhou | China | Sauber-Ferrari | 1:24.688 |
| 20. | Franco Colapinto | Argentina | Williams-Mercedes | 1:24.766 |
