Abu Dhabi GP 2022
NOVEMBER 20, 2022
Race Results
Abu Dhabi Grand Prix Race Results - 20 November 2022 - 58 Laps | |||||
![]() |
|||||
POS | DRIVER | NATIONALITY | ENTRANT | LAPS | TIME/RETIRE |
1. | Max Verstappen | Netherlands | Red Bull | 58 | 1h27m45.914 |
2. | Charles Leclerc | Monaco | Ferrari | 58 | 8.771 |
3. | Sergio Perez | Mexico | Red Bull | 58 | 10.093 |
4. | Carlos Sainz | Spain | Ferrari | 58 | 24.892 |
5. | George Russell | Britain | Mercedes GP | 58 | 35.888 |
6. | Lando Norris | Britain | McLaren-Mercedes | 58 | 56.234 |
7. | Estebon Ocon | France | Alpine-Renault | 58 | 57.240 |
8. | Lance Stroll | Canada | Aston Martin-Mercedes | 58 | 1m16.931 |
9. | Daniel Ricciardo | Australia | McLaren-Renault | 58 | 1m23.268 |
10. | Sebastian Vettel | Germany | Aston Martin-Mercedes | 58 | 1m23.898 |
11. | Yuki Tsunoda | Japan | AlphaTauri-Red Bull | 58 | 1n29.371 |
12. | Guanyu Zhou | China | Alfa Romeo-Ferrari | 57 | 1 Lap |
13. | Alexander Albon | Thailand | Williams-Mercedes | 57 | 1 Lap |
14. | Pierre Gasly | France | AlphaTauri-Honda | 57 | 1 Lap |
15. | Valtteri Bottas | Finland | Alfa Romeo-Ferrari | 57 | 1 Lap |
16. | Mick Schumacher | Germany | Haas-Ferrari | 57 | 1 Lap |
17. | Kevin Magnussen | Denmark | Haas-Ferrari | 57 | 1 Lap |
![]() |
|||||
18. | Lewis Hamilton | Britain | Mercedes GP | 55 | |
19. | Nicholas Latifi | Canada | Williams-Mercedes | 55 | |
R | Fernando Alonso | Spain | Alpine-Renault | 27 | |
![]() |
|||||
FASTEST LAP: | |||||
Lando Norris | Britain | McLaren-Mercedes | 44 | 1:28.391 |