Abu Dhabi GP 2021
DECEMBER 11, 2021
Qualifying Results
| Saturday Qualifying Session | ||||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIME | ||
| 1. | Max Verstappen | Netherlands | Red Bull Racing Honda | 1:22.109 | ||
| 2. | Lewis Hamilton | Britain | Mercedes | 1:22.480 | ||
| 3. | Lando Norris | Britain | McLaren-Mercedes | 1:22.931 | ||
| 4. | Sergio Perez | Mexico | Red Bull Racing Honda | 1:22.947 | ||
| 5. | Carlos Sainz | Spain | Ferrari | 1:22.992 | ||
| 6. | Valtteri Bottas | Finland | Mercedes | 1:23.036 | ||
| 7. | Charles Leclerc | Monaco | Ferrari | 1:23.122 | ||
| 8. | Yuki Tsunoda | Japan | AlphaTauri-Honda | 1:23.220 | ||
| 9. | Esteban Ocon | France | Alpine-Renault | 1:23.389 | ||
| 10. | Daniel Ricciardo | Australia | McLaren-Mercedes | 1:23.409 | ||
| Q2 | ||||||
| 11. | Fernando Alonso | Spain | Alpine-Renault | 1:23.460 | ||
| 12. | Pierre Gasly | France | AlphaTauri-Honda | 1:24.043 | ||
| 13. | Lance Stroll | Canada | Aston Martin-Mercedes | 1:24.066 | ||
| 14. | Antonio Giovinazzi | Italy | Alfa Romeo-Ferrari | 1:24.251 | ||
| 15. | Sebastian Vettel | Germany | Aston Martin-Mercedes | 1:24.305 | ||
| Q1 | ||||||
| 16. | Nicholas Latifi | Canada | Williams-Mercedes | 1:24.338 | ||
| 17. | George Russell | Britain | Williams-Mercedes | 1:24.423 | ||
| 18. | Kimi Raikkonen | Finland | Alfa Romeo-Ferrari | 1:24.779 | ||
| 19. | Mick Schumacher | Germany | Haas-Ferrari | 1:24.906 | ||
| 20. | Nikita Mazepin | Russia | Haas-Ferrari | 1:25.685 | ||
