Abu Dhabi GP 2012
NOVEMBER 4, 2012
Race Results
Abu Dhabi Grand Prix Results - 28 October 2012 - 55 Laps | |||||
POS | DRIVER | NATIONALITY | ENTRANT | LAPS | TIME/RETIRE |
1. | Kimi Raikkonen | Finland | Lotus-Renault | 55 | 1h45m58.667 |
2. | Fernando Alonso | Spain | Ferrari | 55 | 0.852 |
3. | Sebastian Vettel | Germany | Red Bull-Renault | 55 | 4.163 |
4. | Jenson Button | Britain | McLaren-Mercedes | 55 | 7.787 |
5. | Pastor Maldonado | Venezuela | Williams-Renault | 55 | 13.007 |
6. | Kamui Kobayashi | Japan | Sauber-Ferrari | 55 | 20.076 |
7. | Felipe Massa | Brazil | Ferrari | 55 | 22.896 |
8. | Bruno Senna | Brazil | Williams-Renault | 55 | 23.542 |
9. | Paul di Resta | Britain | Force India-Mercedes | 55 | 24.160 |
10. | Daniel Ricciardo | Australia | Toro Rosso-Ferrari | 55 | 27.463 |
11. | Michael Schumacher | Germany | Mercedes GP | 55 | 28.075 |
12. | Jean-Eric Vergne | France | Toro Rosso-Ferrari | 55 | 34.906 |
13. | Heikki Kovalainen | Finland | Caterham-Renault | 55 | 47.764 |
14. | Timo Glock | Germany | Marussia-Cosworth | 55 | 56.473 |
15. | Sergio Perez | Mexico | Sauber-Ferrari | 55 | 56.768 |
16. | Vitaly Petrov | Russia | Caterham-Renault | 55 | 1m04.595 |
17. | Pedro de la Rosa | Spain | HRT-Cosworth | 42 | 1m11.778 |
![]() |
|||||
R | Charles Pic | France | Marussia-Cosworth | 41 | |
R | Romain Grosjean | France | Lotus-Renault | 37 | Accident |
R | Mark Webber | Australia | Red Bull-Renault | 37 | Accident |
R | Lewis Hamilton | Britain | McLaren-Mercedes | 19 | Fuel Pump |
R | Narain Karthikeyan | India | HRT-Cosworth | 7 | Accident |
R | Nico Rosberg | Germany | Mercedes GP | 7 | Accident |
R | Nico Hulkenberg | Germany | Force India-Mercedes | 0 | Accident |
FASTEST LAP: | |||||
Sebastian Vettel | Germany | Red Bull-Renault | 54 | 1:43.964 |