Abu Dhabi GP 2011
NOVEMBER 13, 2011
Race Results
Abu Dhabi Grand Prix Results - 30 October 2011 - 55 Laps | |||||
POS | DRIVER | NATIONALITY | ENTRANT | LAPS | TIME/RETIRE |
1. | Lewis Hamilton | Britain | McLaren-Mercedes | 55 | 1h37m11.886 |
2. | Fernando Alonso | Spain | Ferrari | 55 | 8.457 |
3. | Jenson Button | Britain | McLaren-Mercedes | 55 | 25.881 |
4. | Mark Webber | Australia | Red Bull-Renault | 55 | 35.784 |
5. | Felipe Massa | Brazil | Ferrari | 55 | 50.578 |
6. | Nico Rosberg | Germany | Mercedes GP | 55 | 52.317 |
7. | Michael Schumacher | Germany | Mercedes GP | 55 | 1m15.964 |
8. | Adrian Sutil | Germany | Force India-Mercedes | 55 | 1m17.122 |
9. | Paul di Resta | Britain | Force India-Mercedes | 55 | 1m41.087 |
10. | Kamui Kobayashi | Japan | Sauber-Ferrari | 54 | 1 Lap |
11. | Sergio Perez | Mexico | Sauber-Ferrari | 54 | 1 Lap |
12 | Rubens Barrichello | Brazil | Williams-Cosworth | 54 | 1 Lap |
13. | Vitaly Petrov | Russia | Renault | 54 | 1 Lap |
14/ | Pastor Moldonado | Venezuela | Williams-Cosworth | 54 | 1 Lap |
15. | Jaime Alguersuari | Spain | Toro Rosso-Ferrari | 54 | 1 Lap |
16. | Bruno Senna | Brazil | Renault | 54 | 1 Lap |
17. | Heikki Kovalainen | Finland | Lotus-Renault | 54 | 1 Lap |
18. | Jarno Trulli | Italy | Lotus-Renault | 53 | 2 Laps |
19. | Timo Glock | Germany | Virgin-Cosworth | 53 | 2 Laps |
20. | Vitantonio Liuzzi | Italy | HRT-Cosworth | 53 | 2 Laps |
![]() |
|||||
R | Daniel Ricciardo | Australia | HRT-Cosworth | 48 | Alternator |
R | Sebastien Buemi | Switzerland | Toro Rosso-Ferrari | 19 | Hydraulics |
R | Jerome d'Ambrosio | Belgium | Virgin-Cosworth | 18 | Brakes |
R | Sebastian Vettel | Germany | Red Bull-Renault | 1 | Puncture |
FASTEST LAP: | |||||
Mark Webber | Australia | Red Bull-Renault | 51 | 1:42.612 |