
- Races
- Bahrain GP
- Malaysian GP
- Australian GP
- San Marino GP
- European GP
- Spanish GP
- Monaco GP
- British GP
- Canadian GP
- United States GP
- French GP
- German GP
- Hungarian GP
- Turkish GP
- Italian GP
- Chinese GP
- Japanese GP
- Brazilian GP
CANADIAN GP - FRIDAY - PRACTICE SESSION 1 RESULTS
| Friday Practice Session 1 | |||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIRE | TIME |
| 1. | Robert Kubica | Poland | Sauber-BMW | 1:16.390 | |
| 2. | Anthony Davidson | British | Honda | 1:18.306 | |
| 3. | Alexander Wurz | Austria | Williams-Cosworth | 1:18.941 | |
| 4. | Michael Schumacher | Germany | Ferrari | 1:18.994 | |
| 5. | Rubens Barrichello | Brazil | Honda | 1:19.070 | |
| 6. | Jenson Button | Britain | Honda | 1:19.165 | |
| 7. | Neel Jani | Switzerland | Toro Rosso-Cosworth | 1:19.258 | |
| 8. | Robert Doornbos | Netherlands | Red Bull-Ferrari | 1:19.681 | |
| 9. | Vitantonio Liuzzi | Italy | Toro Rosso-Cosworth | 1:20.154 | |
| 10. | Christijan Albers | Netherlands | MF1-Toyota | 1:20.646 | |
| 11. | Tiago Monteiro | Portugal | MF1-Toyota | 1:20.799 | |
| 12. | Ralf Schumacher | Germany | Toyota | 1:20.861 | |
| 13. | Franck Montagny | France | Super Aguri-Honda | 1:21.783 | |
| 14. | Takuma Sato | Japan | Super Aguri-Honda | 1:21.891 | |
| 15. | Sakon Yamamoto | Japan | Super Aguri-Honda | 1:23.159 | |
| 16. | Felipe Massa | Brazil | Ferrari | 1:23.179 | |
| 17. | Jarno Trulli | Italy | Toyota | 1:24.029 | |
| 18. | Giorgio Mondini | Switzerland | MF1-Toyota | No Time | |
| 19. | Giancarlo Fisichella | Italy | Renault | No Time | |
| 20. | Christian Klien | Austria | Red Bull-Ferrari | No Time | |
| 21. | Scott Speed | United States | Toro Rosso-Cosworth | No Time | |
| 22. | Jacques Villeneuve | Canada | Sauber-BMW | No Time | |
| 23. | David Coulthard | Britain | Red Bull-Ferrari | No Time | |
| 24. | Nick Heidfeld | Germany | Sauber-BMW | No Time | |
Copyright 1988-2012, Inside F1, Inc.