
OCTOBER 15, 2005
CHINESE GP - SATURDAY - QUALIFYING SESSION 1 RESULTS
| Saturday Qualifying Session | |||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIRE | TIME |
| 1. | Fernando Alonso | Spain | Renault | 1:34.080 | |
| 2. | Giancarlo Fisichella | Italy | Renault | 1:34.401 | |
| 3. | Kimi Raikkonen | Finland | McLaren-Mercedes | 1:34.488 | |
| 4. | Jenson Button | Britain | BAR-Honda | 1:34.801 | |
| 5. | Juan Pablo Montoya | Colombia | McLaren-Mercedes | 1:35.188 | |
| 6. | Michael Schumacher | Germany | Ferrari | 1:35.301 | |
| 7. | David Coulthard | Britain | Red Bull-Cosworth | 1:35.428 | |
| 8. | Rubens Barrichello | Brazil | Ferrari | 1:35.610 | |
| 9. | Ralf Schumacher | Germany | Toyota | 1:35.723 | |
| 10. | Mark Webber | Australia | Williams-BMW | 1:35.739 | |
| 11. | Felipe Massa | Brazil | Sauber-Petronas | 1:35.898 | |
| 12. | Jarno Trulli | Italy | Toyota | 1:36.044 | |
| 13. | Antonio Pizzonia | Brazil | Williams-BMW | 1:36.445 | |
| 14. | Christian Klien | Austria | Red Bull-Cosworth | 1:36.472 | |
| 15. | Narain Karthikeyan | India | Jordan-Toyota | 1:36.707 | |
| 16. | Jacques Villeneuve | Canada | Sauber-Petronas | 1:36.788 | |
| 17. | Takuma Sato | Japan | BAR-Honda | 1:37.083 | |
| 18. | Christijan Albers | Netherlands | Minardi-Cosworth | 1:39.105 | |
| 19. | Tiago Monteiro | Portugal | Jordan-Toyota | 1:39.233 | |
| 20. | Robert Doornbos | Netherlands | Minardi-Cosworth | 1:39.460 | |
| Print Story |
Stories: OCTOBER 15, 2005
QUALIFYING REPORT - A GAME OF DOUBLE STRATEGYSATURDAY PHOTOS
SATURDAY PRESS CONFERENCE
SATURDAY TEAM QUOTES
JANI JOINS RED BULL ROSTER
COCA-COLA AND FORMULA 1
QUALIFYING RESULTS
THE SECOND HONDA TEAM
SATURDAY PRACTICE - KIMI'S AIMS FOR NUMBER EIGHT
PRACTICE 4 RESULTS
PRACTICE 3 RESULTS