
OCTOBER 15, 2005
CHINESE GP - SATURDAY - PRACTICE SESSION 3 RESULTS
| Saturday Practice Session 3 | |||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIRE | TIME |
| 1. | Kimi Raikkonen | Finland | McLaren-Mercedes | 1:34.253 | |
| 2. | Juan Pablo Montoya | Colombia | McLaren-Mercedes | 1:34.446 | |
| 3. | Giancarlo Fisichella | Italy | Renault | 1:34.472 | |
| 4. | Fernando Alonso | Spain | Renault | 1:34.631 | |
| 5. | Mark Webber | Australia | Williams-BMW | 1:34.749 | |
| 6. | Jenson Button | Britain | BAR-Honda | 1:35.004 | |
| 7. | David Coulthard | Britain | Red Bull-Cosworth | 1:35.296 | |
| 8. | Takuma Sato | Japan | BAR-Honda | 1:35.461 | |
| 9. | Felipe Massa | Brazil | Sauber-Petronas | 1:35.532 | |
| 10. | Antonio Pizzonia | Brazil | Williams-BMW | 1:35.675 | |
| 11. | Michael Schumacher | Germany | Ferrari | 1:35.981 | |
| 12. | Jacques Villeneuve | Canada | Sauber-Petronas | 1:35.982 | |
| 13. | Rubens Barrichello | Brazil | Ferrari | 1:35.994 | |
| 14. | Jarno Trulli | Italy | Toyota | 1:36.100 | |
| 15. | Ralf Schumacher | Germany | Toyota | 1:36.251 | |
| 16. | Tiago Monteiro | Portugal | Jordan-Toyota | 1:37.555 | |
| 17. | Narain Karthikeyan | India | Jordan-Toyota | 1:37.563 | |
| 18. | Robert Doornbos | Netherlands | Minardi-Cosworth | 1:38.072 | |
| 19. | Christijan Albers | Netherlands | Minardi-Cosworth | 1:38.697 | |
| 20. | Christian Klien | Austria | Red Bull-Cosworth | No Time | |
| Print Story |
Stories: OCTOBER 15, 2005
QUALIFYING REPORT - A GAME OF DOUBLE STRATEGYSATURDAY PHOTOS
SATURDAY PRESS CONFERENCE
SATURDAY TEAM QUOTES
JANI JOINS RED BULL ROSTER
COCA-COLA AND FORMULA 1
QUALIFYING RESULTS
THE SECOND HONDA TEAM
SATURDAY PRACTICE - KIMI'S AIMS FOR NUMBER EIGHT
PRACTICE 4 RESULTS
PRACTICE 3 RESULTS